Elementos (mostrados por Fecha de envío en Descendente orden): 221 a 240 de 550
Fecha de publicación | Título | Autor(es) |
2021 | Selection and isolation defne a heterogeneous divergence landscape between hybridizing Heliconius butterfies | Van Belleghem, Steven M.; Cole, Jared M.; Montejo Kovacevich, Gabriela; Bacquet Pérez, Caroline Nicole; McMillan, W. Owen; Papa, Riccardo; Counterman, Brian A. |
2021 | THE ECO NOMIC SUSTAINABILITY OF INVESTMENT IN RENEWABLE ENERGY SECTOR OF SANCTI SPIRITUS, CUBA | Martín Barroso, Ariel Manuel; Ferreiro, Grisell Leyva; Ríos Obregón, Jorge Manuel |
2021 | The Ecuadorian Microbiome Project: a plea to strengthen microbial genomic research | Díaza, Magdalena; Jarrín Valladares, Pablo Santiago; Simarro, Raquel; Castillejo, Pablo; Tenea, Gabriela N.; Molina, C. Alfonso |
2021 | Genomics of altitude-associated wing shape in two tropical butterflies | Montejo-Kovacevich, Gabriela; Salazar, Patricio A.; Smith, Sophie H.; Gavilanes, Kimberly; Bacquet Pérez, Caroline Nicole; Chan, Yingguang Frank; Jiggins, Chris D.; Meier, Joana I.; Nadeau, Nicola J. |
2021 | GH Biplot in Reduced-Rank Regression Based on Partial Least Squares | Álvarez, Willin; Griffin, Victor |
2021 | A multi-country test of brief reappraisal interventions on emotions during the COVID-19 pandemic | Charyate, Abdelilah C. A.; Dubrov, Dmitrii; Tejada Rivera, María del Carmen M. C.; Miller, Jeremy K.; Uusberg , Andero; Lerner , Jennifer S.; Gross , James J.; Bamikole Agesin, Bamikole; Bernardo, Márcia; Campos, Olatz; Eudave , Luis; Grzech , Karolina; Hausman Ozery, Daphna; Jackson, Emily A.; Elkin Oswaldo, Luis Garcia ; Meir Drexler , Shira; Penić Jurković1, Anita; Álvarez Solas, Sara |
2021 | Novel antimicrobial cruzioseptin peptides extracted from the splendid leaf frog, Cruziohyla calcarifer | Cuesta, Sebastian A.; Morales, Felipe; Pilaquinga, Fernanda; Morán Marcillo, Giovanna; Proaño Bolaños, Carolina; Blasco Zúñiga, Ailín; Rivera, Miryan; Meneses, Lorena |
2021 | Carbon storage technologies applied to rethinking building construction and carbon emissions | Chicaiza Ortiz, Cristhian David; Bouzerma, Myriam; Diéguez-Santana, Karel; Chicaiza Ortiz, Ángel Fabián; Navarrete, Vanessa; Romero, José |
2021 | Evolutionary and ecological processes influencing chemical defense variation in an aposematic and mimetic Heliconius butterfly | Mattila1, Anniina L. K.; Jiggins3, Chris D.; Opedal, Øystein H.; Montejo Kovacevich, Gabriela; Pinheiro de castro, Érika C.; McMillan, W. Owen; Bacquet Pérez, Caroline Nicole; Saastamoinen, Marjo |
2021 | Multi-taxa colonisation along the foreland of a vanishing equatorial glacier | Rosero, Pedro; Crespo Pérez, Verónica; Espinosa, Rodrigo Eduardo; Álvaro Barragán, Álvaro; Moret, Pierre; Gobbi, Mauro; Jaramillo Terán, Ricardo; Condom, Thomas; Basantes, Ruben; Cáceres, Bolívar; Cauvy Fraunié, Sophie; Gielly, Ludovic |
2021 | Identification and assessment of livestock best management practices (BMPs) using the REED+ approach in the ecuadorian amazon | Torres, Bolier; Eche, David; Torres, Yenny; Bravo, Carlos; Velasco, Crhistian; García, Anthon |
2021 | Use of chemical fertilizers and pesticides in frontier areas: A case study in the Northern Ecuadorian Amazon | Vasco, Cristian; Torres, Bolier; Jácome, Estefanía; Torres Navarrete, Alexandra; Eche, David; Velasco, Crhistian |
2021 | Knowledge gaps in Latin America and the Caribbean and economic development | Jarrín Valladares, Pablo Santiago; Falconí, Fander; Cango, Pedro; Ramos Martín, Jesus |
2021 | Integrating multiple lines of evidence to assess freshwater ecosystem health in a tropical river basin☆ | Chancay, Juseth E.; Lucas Solis, Oscar Enrique; Alvear S., Daniela; Martínez R, Dayana; Mena, Gisella; Zurita, Bryan; Carrasco S., Luis; Carrillo, Henry; Segarra, Víctor; Naranjo, Elizabeth; Coronel, Brian; Espinosa, Rodrigo Eduardo; Vellosa Capparelli, Mariana; Cabrera, Marcela; Celi, Jorge |
2021 | Diet and trophic structure of frugivorous bats (Phyllostomidae) in forests and chagras of the Andean–Amazon piedmont, Ecuador | Hinojosa, Martín; Mendez Romero, Nataly; Peñuela Mora, María Cristina |
2021 | Emerging Contaminants in the Northeast Andean Foothills of Amazonia: The Case of Study of the City of Tena, Napo, Ecuador | Vellosa Capparelli, Mariana; Cipriani Avila, Isabel; Jara Negretet, Eliza; Acosta López, Sofía; Acosta, Byron; Pérez González, Andrés; Molinero, Jon; Pinos Vélez, Veronica |
2021 | Dissection of phospholipases A2 reveals multifaceted peptides targeting cancer cells, Leishmania and bacteria | Peña Carrillo, María Sol; Pinos Tamayo, Edgar Alejandro; Mendes, Bruno; Domínguez Borbor, Cristobal; Proaño Bolaños, Carolina; Miguel, Danilo C.; de Almeida, José R. |
2017 | Efecto del grado de antropización en la estructura, en tres sitios fragmentados bosque siempreverde piemontano | Sánchez Villacis, Hugo Gabriel; García Quintana, Yudel; Geada López, Gretel; Arteaga Crespo, Yasiel; Ríos Obregón, Jorge Manuel; Guerero Rubio, Jessy |
2017 | Modelo para la dinámica del proceso de enseñanza-aprendizaje del cálculo infinitesimal en las carreras de ingeniería centrado en la sistematización formativa | Ríos Obregón, Jorge Manuel; Bernal Gutiérrez, Regla María; Leobel Morell Pérez, Leobel |
2021 | An Update of the Geographic Distribution of the Red-Mantled Saddle-Back Tamarin, Leontocebus lagonotus (Callitrichidae), in Ecuador | Tirira, Diego; Sanchez Sanchez, Lidia; Álvarez Solas, Sara |
Elementos (mostrados por Fecha de envío en Descendente orden): 221 a 240 de 550