Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/459
Título : | Evolutionary and ecological processes influencing chemical defense variation in an aposematic and mimetic Heliconius butterfly |
Autor : | Mattila1, Anniina L. K. Jiggins3, Chris D. Opedal, Øystein H. Montejo Kovacevich, Gabriela Pinheiro de castro, Érika C. McMillan, W. Owen Bacquet Pérez, Caroline Nicole Saastamoinen, Marjo |
Palabras clave : | Chemical defenses Aposematism Mimicry Evolvability Maternal effects Environmental gradients Heliconius Passiflora, Cyanogenic glucosides |
Fecha de publicación : | 2021 |
Editorial : | Scopus |
Citación : | Mattila, A. L. K., Jiggins, C. D., Opedal, Ø. H., Montejo-Kovacevich, G., De Castro, É. C. P., McMillan, W. O., Bacquet, C., & Saastamoinen, M. (2021). Evolutionary and ecological processes influencing chemical defense variation in an aposematic and mimetic Heliconius butterfly. PeerJ, 9, 1–29. doi.org/10.7717/peerj.11523 |
Citación : | Producción científica - Artículos Científicos;A-IKIAM-000339 |
Resumen : | Chemical defences against predators underlie the evolution of aposematic coloration and mimicry, which are classic examples of adaptive evolution. Surprisingly little is known about the roles of ecological and evolutionary processes maintaining defence variation, and how they may feedback to shape the evolutionary dynamics of species. Cyanogenic Heliconius butterflies exhibit diverse warning color patterns and mimicry, thus providing a useful framework for investigating these questions. We studied intraspecific variation in de novo biosynthesized cyanogenic toxicity and its potential ecological and evolutionary sources in wild populations of Heliconius erato along environmental gradients, in common-garden broods and with feeding treatments. Our results demonstrate substantial intraspecific variation, including detectable variation among broods reared in a common garden. The latter estimate suggests considerable evolutionary potential in this trait, although predicting the response to selection is likely complicated due to the observed skewed distribution of toxicity values and the signatures of maternal contributions to the inheritance of toxicity. Larval diet contributed little to toxicity variation. Furthermore, toxicity profiles were similar along steep rainfall and altitudinal gradients, providing little evidence for these factors explaining variation in biosynthesized toxicity in natural populations. In contrast, there were striking differences in the chemical profiles of H. erato from geographically distant populations, implying potential local adaptation in the acquisition mechanisms and levels of defensive compounds. The results highlight the extensive variation and potential for adaptive evolution in defense traits for aposematic and mimetic species, which may contribute to the high diversity often found in these systems. |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/459 |
ISSN : | https://doi.org/10.7717/peerj.11523 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000339.pdf | Evolutionary and ecological processes influencing chemical defense variation in an aposematic and mimetic Heliconius butterfly | 1,98 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.