Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/460
Título : | Carbon storage technologies applied to rethinking building construction and carbon emissions |
Autor : | Chicaiza Ortiz, Cristhian David Bouzerma, Myriam Diéguez-Santana, Karel Chicaiza Ortiz, Ángel Fabián Navarrete, Vanessa Romero, José |
Palabras clave : | CCS Building sector GHG LCA Environmental assessment |
Fecha de publicación : | 2021 |
Editorial : | Scopus |
Citación : | Chicaiza, C., Bouzerma, M., Diéguez-Santana, K., Chicaiza, A., Navarrete, V., & Romero, J. (2021). Carbon storage technologies applied to rethinking building construction and carbon emissions. IOP Conference Series: Earth and Environmental Science, 784(1). doi.org/10.1088/1755-1315/784/1/012021 |
Citación : | Producción científica - Artículos Científicos;A-IKIAM-000340 |
Resumen : | This study has been conducted to offer an insight into the prospect of the building industry decarbonization. The paper aims to analyze the carbon impact of material production, transportation, and construction phases from the construction site perspective in the first section. The focus was on modern alternatives that would allow engineers to include Carbon Capture and Storage (CCS) technologies that could meet the expectations and eventually be a reliable alternative to sustainable economic development. One of the main reasons for climate change is the increasing concentrations of Greenhouse Gases (GHG). There are two ways to reduce the GHG emissions in the atmosphere: first, reducing directly and voluntarily the emissions by stopping polluting activities, second, by capturing and storing the emissions. Among the findings, the first proposed solution was decreasing the reliance on fossil carbon; the second proposed alternative, CCS, is more related to reduce CO2 emissions from energy and other energy-intensive sectors. The formulas and calculations of the Life Cycle Assessment (LCA) were applied in a case study. Technical solutions should be accompanied by legal regulations and policies, socio-cultural considerations. This paper expects to raise the awareness of the readers of the construction sectors related to their GHG emissions participation. |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/460 |
ISSN : | https://doi.org/10.1088/1755-1315/784/1/012021 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000340.pdf | Carbon storage technologies applied to rethinking building construction and carbon emissions | 713,3 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.