Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/458
Título : | Multi-taxa colonisation along the foreland of a vanishing equatorial glacier |
Autor : | Rosero, Pedro Crespo Pérez, Verónica Espinosa, Rodrigo Eduardo Álvaro Barragán, Álvaro Moret, Pierre Gobbi, Mauro Jaramillo Terán, Ricardo Condom, Thomas Basantes, Ruben Cáceres, Bolívar Cauvy Fraunié, Sophie Gielly, Ludovic |
Palabras clave : | Early succession Equatorial glacier foreland Glacier retreat Multiple-taxa |
Fecha de publicación : | 2021 |
Editorial : | Scopus |
Citación : | Rosero, Pedro & Crespo-Pérez, Verónica & Espinosa, Rodrigo & Andino Guarderas, Patricio & Barragán, Álvaro & Moret, Pierre & Gobbi, Mauro & Ficetola, Gentile Francesco & Jaramillo Terán, Ricardo & Muriel, Priscilla & Anthelme, Fabien & Jacobsen, Dean & Dangles, Olivier & Condom, Thomas & Gielly, Ludovic & Poulenard, Jérôme & Rabatel, Antoine & Basantes, Rubén & Cáceres, Bolívar & Basantes, Ruben. (2021). Multi-taxa colonisation along the foreland of a vanishing equatorial glacier. Ecography. 44. 1-12. 10.1111/ecog.05478. |
Resumen : | Retreating glaciers, icons of climate change, release new potential habitats for both aquatic and terrestrial organisms. High-elevation species are threatened by tempera-ture increases and the upward migration of lowlands species. Improving our under-standing of successional processes after glacier retreat becomes urgent, especially in the tropics, where glacier shrinkage is particularly fast. We examined the successional pat-terns of aquatic invertebrates, ground beetles, terrestrial plants, soil eukaryotes (algae, invertebrates, plants) in an equatorial glacier foreland (Carihuairazo, Ecuador). Based on both taxonomical identication and eDNA metabarcoding, we analysed the eects of both environmental conditions and age of deglacierization on community composi-tion. Except for algae, diversity increased with time since deglacierization, especially among passive dispersers, suggesting that dispersal was a key driver structuring the glacier foreland succession. Spatial -diversity was mainly attributed to nestedness for aquatic invertebrates, terrestrial plants and soil algae, likely linked to low environmen-tal variability within the studied glacier foreland; and to turnover for soil invertebrates, suggesting competition exclusion at the oldest successional stage. Pioneer communi-ties were dominated by species exhibiting exible feeding strategies and high dispersal ability (mainly transported by wind), probably colonising from lower altitudes, or from the glacier in the case of algae. Overall, glacier foreland colonisation in the trop-ics exhibit common characteristics to higher latitudes. High-elevation species are nev-ertheless threatened, as the imminent extinction of many tropical glaciers will afect species associated to glacier-inuenced habitats but also prevent cold-adapted and hygrophilous species from using these habitats as refuges in a warming world. |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/458 |
ISSN : | https://doi: 10.1111/ecog.05478 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000338.pdf | Multi-taxa colonisation along the foreland of a vanishing equatorial glacier | 1,3 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.