Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/467
Título : | Selection and isolation defne a heterogeneous divergence landscape between hybridizing Heliconius butterfies |
Autor : | Van Belleghem, Steven M. Cole, Jared M. Montejo Kovacevich, Gabriela Bacquet Pérez, Caroline Nicole McMillan, W. Owen Papa, Riccardo Counterman, Brian A. |
Palabras clave : | Admixture Heterogeneous divergence Reproductive isolation Selection Species boundaries |
Fecha de publicación : | 2021 |
Editorial : | Scopus |
Citación : | Van Belleghem, S. M., Cole, J. M., Montejo-Kovacevich, G., Bacquet, C. N., McMillan, W. O., Papa, R., & Counterman, B. A. (2021). Selection and isolation define a heterogeneous divergence landscape between hybridizing Heliconius butterflies. Evolution, 75(9), 2251–2268. doi.org/10.1111/evo.14272 |
Resumen : | Hybridizing species provide a powerful system to identify the processes that shape genomic variation and maintain species bound- aries. However, complex histories of isolation, gene fow, and selection often generate heterogeneous genomic landscapes of di- vergence that complicate reconstruction of the speciation history. Here, we explore patterns of divergence to reconstruct recent speciation in the erato clade of Heliconius butterfies. We focus on the genomic landscape of divergence across three contact zones of the species H. erato and H. himera. We show that these hybridizing species have an intermediate level of divergence in the erato clade, which fts with their incomplete levels of reproductive isolation. Using demographic modeling and the relationship between admixture and divergence with recombination rate variation, we reconstruct histories of gene fow, selection, and demo- graphic change that explain the observed patterns of genomic divergence. We fnd that periods of isolation and selection within populations, followed by secondary contact with asymmetrical gene fow are key factors in shaping the heterogeneous genomic landscapes. Collectively, these results highlight the effectiveness of demographic modeling and recombination rate estimates to disentangling the distinct contributions of gene fow and selection to patterns of genomic divergence. |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/467 |
ISSN : | https://doi.org/10.1111/evo.14272 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000347.pdf | Selection and isolation defne a heterogeneous divergence landscape between hybridizing Heliconius butterfies | 5,34 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.