Elementos (mostrados por Fecha de envío en Descendente orden): 501 a 520 de 552
| Fecha de publicación | Título | Autor(es) |
| 2017 | Head geometric morphometrics of two Chagas disease vectors from Venezuela | Oropeza, Ana María; Perri Fernández, Carlos Arturo; Liria, Jonathan; Soto Vivas, Ana |
| 2018 | Género y territorio: condiciones de reproducción de la vida, política pública y participación de las mujeres indígenas, campesinas y agricultoras en Ecuador | Aguinaga Barragán, Alba Margarita; Astudillo Bravo, Diana; López Pazmiño, Noemí |
| 2017 | Forest biomass density across large climate gradients in northern South America is related to water availability but not with temperature | Alvarez Dávila, Esteban A.; Cayuela, Luis; González Caro, Sebastian; Aldana, Ana M.; Stevenson, Pablo R.,; Phillips, Oliver L.; Hildebrand, Patricio von; Jiménez, Eliana; Melo, Omar; Londoño Vega, Ana Catalina; Mendoza, Irina; Peñuela Mora, María Cristina |
| 2018 | Teaching Light Polarization by Putting Art and Physics Together | Logiurato, Fabrizio |
| 2017 | Pupal shape and size dimorphism in Aedes albopictus (Skuse, 1894) (Diptera: Culicidae) | Sánchez, Elvira; Castillo, Daniel; Liria, Jonathan |
| 2016 | Response to Heethoff, Norton, and Raspotnig: Ant and Mite Diversity Drives Toxin Variation in the Little Devil Poison Frog and Erratum | McGugan, Jenna R.; Byrd, Gary D.; Roland, Alexandre B.; Caty, Stephanie N.; Kabir, Nisha; Tapia, Elicio E.; Trauger, Sunia A.; Coloma, Luis A.; O’Connell, Lauren A. |
| 2018 | Propuesta de producción más limpia en el proceso de elaboración de abonos orgánicos con desechos del camal, realizado en el relleno sanitario del cantón baños de agua santa, provincia de tungurahua | Caiza, Daysi; Chimbo, Alex; Sarduy Pereira, Liliana Bárbara; Pisco, Walter; Diéguez Santana, Karel |
| 2019 | Embryogenic competence of microspores is associated with their ability to form a callosic, osmoprotective subintinal layer | Rivas Sendra, Alba; Corral Martínez, Patricia; Porcel, Rosa; Camacho Fernández, Carolina; Calabuig Serna, Antonio; Seguí Simarro, Jose M. |
| 2018 | Diagnóstico preliminar de la presencia de primates que habitan el piedemonte de la reserva biológica colonso-chalupas | Ramis, Lucas; Álvarez Solas, Sara; Peñuela Mora, María Cristina |
| 2019 | Priorities and Interactions of Sustainable Development Goals (SDGs) with Focus on Wetlands | Jaramillo, Fernando; Desormeaux, Amanda; Hedlund, Johanna; Jawitz, James W.; Clerici, Nicola; Piemontese, Luigi; Rodríguez Rodriguez, Jenny Alexandra; Anaya, Jesús Adolfo; Celi, Jorge |
| 2019 | Pollutant reduction and catalytic upgrading of a Venezuelan extra-heavy crude oil with Al2O3-supported NiW catalysts: Effect of carburization, nitridation and sulfurization | Villasana, Yanet; Méndez, Franklin J.; Luis Luis, Miguel; Brito, Joaquín L. |
| 2015 | Phylogenetic diversity of Amazonian tree communities | Peñuela Mora, María Cristina; Coronado, Honorio; Dexter, Kyle G.; Pennington, R. Toby Pennington; Lewis, Simon L.; Alexiades, Miguel N.; Alvarez Dávila, Esteban A. |
| 2017 | Performance-Based Tasks as a Mean to Assess the Speaking Skills of Learners of English as a Foreign Language | Soto, Sandy T.; Espinosa Cevallos, Ligia F.; Morales, María Antonieta; Molineros, Yolanda; Rojas, María Asunción; Moreira, Wendy; Intriago, Eder |
| 2019 | Perceptions of a curriculum vitae clinic for conservation science students | Januchowski Hartley, Stephanie R.; Mantel, Sukhmani; Barber-James, Helen M.; Celi, Jorge |
| 2018 | Compositional response of Amazon forests to climate change | Esquivel Muelbert, Adriane; Baker, Timothy R.; Dexter, Kyle G.; Lewis, Simon L.; Peñuela Mora, María Cristina |
| 2017 | Evolutionary heritage influences Amazon tree ecology | Coelho de Souza, Fernanda; Dexter, Kyle G.; Phillips, Oliver L.; Chave, Jerome; Galbraith, David R.; Lopez Gonzalez, Gabriela; Monteagudo Mendoza, Abel; Peñuela Mora, María Cristina; Bienen, Roel; Pennington, Toby R; Poorter, L.; Alexiades, Miguel N.; Álvarez Dávila; Andrade, A.; Aragão, L.; Araujo Murakami, A.; Arets, M.; Aymard, G.; Baraloto, Christopher; Barroso, J.; Bonal, D.; Boot, R.; Camargo, J.; Comiskey, J.; Cornejo Valverde, F.; Camargo, P.; Di Fiore, A.; Elias, F.; Erwin, T.; Feldpausch, T.; Ferreira, L.; Fyllas, N.; Gloor, E.; Herault,B.; Herrera, R.; Higuchi, N.; Honorio Coronado, E.; Killen, T.; Laurance, W.; Laurance, S.; Lloyd, J.; Lovejoy, T.; Malhi, Y.; Mracachipes, L.; Marimon, B.; Marimon, B.; Mendoza,C.; Morandi,P.; Neill, D.; Nuñez, P.; Oliveira, Eliandre; Lenza, E.; Palacios, W.; Pipoly III, J.; Pitman, N.; Prieto, A.; Quesada, Carlos A.; Ramirez Angulo, H.; Rudas, A.; Ruokolainen, K.; Salomão, R.; Silveira, M.; Stropp, J.; ter Steeg, Hans; Thomas Caesar, R.; van der Hout, P.; van der Heijden, G; van der Meer, P.; Vasquez Martínez, R.; Vieira, S; Vilanova, E.; Vos,V.; Wang, O.; Young, K.; Zagt, R.; Baker, Timothy R. |
| 2016 | Evaluating Thermal Comfort in a Naturally Conditioned Office in a Temperate Climate Zone | Gallardo, Andrés; Palme, Massimo; Lobato Cordero, Andrea; Beltrán, R. David; Gaona, Gabriel |
| 2017 | Evaluación formativa y auténtica: beneficios para el aprendizaje esl / efl | Espinosa Cevallos, Ligia F. |
| 2015 | Effective Use of Performance-based Assessments to Identify English Knowledge and Skills of EFL Students in Ecuador | Espinosa Cevallos, Ligia F. |
| 2017 | Earless toads sense low frequencies but miss the high notes | Womack, Molly C.; Christensen Dalsgaard, Jakob; Coloma, Luis A.; Chaparro, Juan C.; Hoke, Kim L. |
Elementos (mostrados por Fecha de envío en Descendente orden): 501 a 520 de 552