Elementos (mostrados por Fecha de envío en Descendente orden): 521 a 540 de 552
| Fecha de publicación | Título | Autor(es) |
| 2018 | Divulgación y alfabetización científica en la Universidad Técnica de Esmeraldas, Luis Vargas Torres (UTE-LVT) | Taplanco Limón, Juan Francisco; Cuello Pérez, Maribel; Franco Rosríguez, M. del Carmen; Pérez Caideo, Josue Erikson; Ulloa Santillán, Juan |
| 2016 | Dípteros de importancia forense en adyacencias de la morgue del Hospital Adolfo Prince Lara, Puerto Cabello, Edo. Carabobo-Venezuela | Rodríguez Nuñez, José; Liria, Jonathan; Tocci, Napoleón |
| 2018 | Conocimientos locales y usos de los grandes mamíferos: una herramienta para entender amenazas, comportamiento y distribución de estas especies | Álvarez Solas, Sara; Ramis, Lucas; Zurita Benavides, María Gabriela; Peñuela Mora, María Cristina |
| 2015 | Un laboratorio vivo único en la Selva ecuatoriana | Cano Martinez, Rocío; Álvarez Solas, Sara |
| 2018 | Global, regional, and national incidence, prevalence, and years lived with disability for 354 Diseases and Injuries for 195 countries and territories, 1990-2017: A systematic analysis for the Global Burden of Disease Study 2017 | James, Spencer; Abate, Degu; Abay, Solomon M.; Abbafati, Cristiana; Abd Allah, Foad; Abdela, Jemal; Abdollahpour, Ibrahim; Rubagotti, Enrico |
| 2018 | Global, regional, and national comparative risk assessment of 84 behavioural, environmental and occupational, and metabolic risks or clusters of risks for 195 countries and territories, 1990–2017: a systematic analysis for the Global Burden of Disease Study 2017 | Stanaway, Jeffrey D.; Afshin, Ashkan; Gakidou, Emmanuela; Abate, Hassen; Abbafati, Cristiana; Abbasi, Nooshin; Schwebel, David C.; Serre, Marc L.; Seedat, Soraya; Manguerra, Elena; Montovani, Lorenzo Giovanni; Marcenes, Wagner; Martín, Randall; Lopez, Alan L.; Lucas, Tim C.D.; Majdzadeh, Reza; Rubagotti, Enrico |
| 2019 | Toxic Income as a Trigger of Climate Change | Falconí, Fander; Burbano, Rafael; Ramos Martín, Jesús; Cango, Pedro |
| 2015 | The Use of Facebook for Educational Purposes in EFL Classrooms | Espinosa Cevallos, Ligia F. |
| 2019 | The importance of soils in predicting the future of plant habitat suitability in a tropical forest | Zuquim, Gabriela; Costa, Flávia R.C.; Tuomisto, Hanna; Massaine Moulatlet, Gabriel; Figueiredo, Fernando O. G. |
| 2017 | The Generalized Arc Routing Problem | Aráoz, Julián; Fernández, Elena; Franquesa, Carles |
| 2017 | The Concept of Caloric Unequal Exchange and Its Relevance for Food System Analysis: The Ecuador Case Study | Ramos Martín, Jesús; Falconí, Fander; Cango, Pedro |
| 2016 | The complex evolutionary history of the tympanic middle ear in frogs and toads (Anura) | Pereyra, Martín O.; Womack, Molly C.; Barrionuevo, J. Sebastián; Blotto, Boris L.; Baldo, Diego; Targino, Mariane; Ospina Sarria, Jhon Jairo; Guayasamin, Juan M.; Coloma, Luis A.; Hoke, Kim L.; Grant, Taran; Faivovich, Julián |
| 2018 | Tejido y educación ambiental en comunidades kichwas de Tena, Ecuador | Bacquet Pérez, Caroline Nicole; Batres Quevedo, Jorge Alejandro |
| 2018 | A 12,700-year history of paleolimnological change from an Andean microrefugium | de Novaes Nascimento, Majoi; Laurenzi, Anne Gail; Valencia, Bryan G.; Van, Robert; Bush, Mark |
| 2016 | Systematics of Ecnomiohyla tuberculosa with the description of a new species and comments on the taxonomy of Trachycephalus typhonius | Ron, Santiago R.; Venegas, Pablo J.; Ortega Andrade, H. Mauricio; Gagliardi Urrutia, Giussepe; Salerno Dominguez, Patricia Elena |
| 2016 | Study of Some Simple Approximations to the Non-Interacting Kinetic Energy Functional | Salazar, Edison X.; Guarderas, Pedro F.; Ludeña, Eduardo V.; Cornejo, Mauricio; Karasiev, Valentin V. |
| 2017 | Statistical Modeling of the Methane Production from Slaughterhouse Wastes in Anaerobic Co-digestion | Guardia Puebla, Yans; Herrera Robledo, Miguel; Rodríguez Ponce, Yoandro; Rodríguez Pérez, Suyén; Pérez Cedeño, Manuel |
| 2018 | Species distribution modelling: contrasting presence-only models with plot abundance data | Gomes, Victor H.F.; D. IJff, Stéphanie; Raes, Niels; Salomão, Rafael P.; de Souza Coelho, Luiz; Almeida Matos, Francisca Dionízia; Castilho, Carolina V.; de Andrade Lima Filho, Diogenes; Cárdenas López, Dairon; Guevara, Juan Ernesto; Peñuela Mora, María Cristina |
| 2015 | Salsa con coco: Retos ambientalistas, énfasis alimentario, y etno-ecología de las canciones bailables del Caribe | Garrido Pérez, Edgardo |
| 2016 | Vital Statistics of Chrysomya megacephala (Fabricius, 1794) (Diptera: Calliphoridae) under Different diets from Venezuela | Luzlexis Arias-Di Donato; Liria, Jonathan |
Elementos (mostrados por Fecha de envío en Descendente orden): 521 a 540 de 552