Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/596
Título : | Repeated genetic adaptation to altitude in two tropical butterflies |
Autor : | Montejo Kovacevich, Gabriela Meier, Joana I. Bacquet Pérez, Caroline Nicole Warren, Ian A. Frank Chan, Yingguang Kucka, Marek Salazar, Camilo Rueda M, Nicol Montgomery, Stephen H. McMillan W., Owen Kozak, Krzysztof M. Nicola J., Nadeau Martin, Simon H. Jiggins, Chris D. |
Palabras clave : | Tropical butterflies Repeated genetic Heliconius erato species |
Fecha de publicación : | 2022 |
Editorial : | Scopus |
Citación : | Montejo-Kovacevich, Gabriela & Meier, Joana & Bacquet, Caroline & Warren, Ian & Chan, Yingguang Frank & Kucka, Marek & Salazar, Camilo & Rueda, Nicol & Montgomery, Stephen & McMillan, W. & Kozak, Krzysztof & Nadeau, Nicola & Martin, Simon & Jiggins, Chris. (2022). Repeated genetic adaptation to altitude in two tropical butterflies. Nature Communications. 13. 10.1038/s41467-022-32316-x. |
Citación : | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-000404 |
Resumen : | Repeated evolution can provide insight into the mechanisms that facilitate adaptation to novel or changing environments. Here we study adaptation to altitude in two tropical butterflies, Heliconius erato and H. melpomene, which have repeatedly and independently adapted to montane habitats on either side of the Andes. We sequenced 518 whole genomes from altitudinal transects and found many regions differentiated between highland (~ 1200 m) and lowland (~ 200 m) populations. We show repeated genetic differentiation across replicate populations within species, including allopatric comparisons. In contrast, there is little molecular parallelism between the two species. By sampling five close relatives, we find that a large proportion of divergent regions identified within species have arisen from standing variation and putative adaptive introgression from high-altitude specialist species. Taken together our study supports a role for both standing genetic variation and gene flow from independently adapted species in promoting parallel local adaptation to the environment. |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/596 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000404.pdf | Repeated genetic adaptation to altitude in two tropical butterflies | 3,23 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.