Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/596
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Montejo Kovacevich, Gabriela | - |
dc.contributor.author | Meier, Joana I. | - |
dc.contributor.author | Bacquet Pérez, Caroline Nicole | - |
dc.contributor.author | Warren, Ian A. | - |
dc.contributor.author | Frank Chan, Yingguang | - |
dc.contributor.author | Kucka, Marek | - |
dc.contributor.author | Salazar, Camilo | - |
dc.contributor.author | Rueda M, Nicol | - |
dc.contributor.author | Montgomery, Stephen H. | - |
dc.contributor.author | McMillan W., Owen | - |
dc.contributor.author | Kozak, Krzysztof M. | - |
dc.contributor.author | Nicola J., Nadeau | - |
dc.contributor.author | Martin, Simon H. | - |
dc.contributor.author | Jiggins, Chris D. | - |
dc.date.accessioned | 2022-09-06T16:44:27Z | - |
dc.date.available | 2022-09-06T16:44:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Montejo-Kovacevich, Gabriela & Meier, Joana & Bacquet, Caroline & Warren, Ian & Chan, Yingguang Frank & Kucka, Marek & Salazar, Camilo & Rueda, Nicol & Montgomery, Stephen & McMillan, W. & Kozak, Krzysztof & Nadeau, Nicola & Martin, Simon & Jiggins, Chris. (2022). Repeated genetic adaptation to altitude in two tropical butterflies. Nature Communications. 13. 10.1038/s41467-022-32316-x. | es |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/596 | - |
dc.description.abstract | Repeated evolution can provide insight into the mechanisms that facilitate adaptation to novel or changing environments. Here we study adaptation to altitude in two tropical butterflies, Heliconius erato and H. melpomene, which have repeatedly and independently adapted to montane habitats on either side of the Andes. We sequenced 518 whole genomes from altitudinal transects and found many regions differentiated between highland (~ 1200 m) and lowland (~ 200 m) populations. We show repeated genetic differentiation across replicate populations within species, including allopatric comparisons. In contrast, there is little molecular parallelism between the two species. By sampling five close relatives, we find that a large proportion of divergent regions identified within species have arisen from standing variation and putative adaptive introgression from high-altitude specialist species. Taken together our study supports a role for both standing genetic variation and gene flow from independently adapted species in promoting parallel local adaptation to the environment. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-000404 | - |
dc.subject | Tropical butterflies | es |
dc.subject | Repeated genetic | es |
dc.subject | Heliconius erato | es |
dc.subject | species | es |
dc.title | Repeated genetic adaptation to altitude in two tropical butterflies | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000404.pdf | Repeated genetic adaptation to altitude in two tropical butterflies | 3,23 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.