Elementos (mostrados por Fecha de envío en Descendente orden): 401 a 420 de 552
| Fecha de publicación | Título | Autor(es) |
| 2017 | Making nomenclature governance more inclusive through virtual attendance and electronic voting at the Nomenclature Section of an International Botanical Congress | Landrum, Leslie R.; Demissew, Sebsebe; Fortunato, Renée; Freire Fierro, Alina; Moore, Gerry; Parra O., Carlos; Rico Arce, Lourdes; Smith, Gideon F. |
| 2016 | Low Phylogenetic Beta Diversity and Geographic Neo‐endemism in Amazonian White‐sand Forests | Guevara, Juan Ernesto; Damasco, Gabriel; Baraloto, Christopher; Fine, Paul V. A.; Peñuela Mora, María Cristina; Castilho, Carolina V.; Vincentini, Alberto; Wittmann, F.; Lawrence Phillips, Oliver; Monteagudo, Abel; Jiménez, Eliana; Thomas, Rachel; Duque, Alvaro; Magnusson, William E.; Honorio Coronado, E.; ter Steege, Hans; Vásquez Martínez, Rodolfo |
| 2016 | Know Your People: Social Research and Water Recycling System Design with Communities in the Amazon | Davis, M.J.M.; Gutiérrez, M.L.; Serrano Chano, José |
| 2016 | Food Tourism in Indigenous Settings as a Strategy of Sustainable Development: The Case IfIlex guayusa Loes. in the Ecuadorian Amazon | Sidali, Katia Laura; Yepez Morocho, Pascual; Garrido Pérez, Edgardo |
| 2015 | Estimating the global conservation status of more than 15,000 Amazonian tree species | Steege, H., Pitman, N.,Killeen, T.,Laurance, W., Peres, C., Guevara, J., Salomão, R., Castilho, C., Amaral, I., de Almeida, F.,,de Souza Coelho, L., Magnusson, W., Phillips, O.,
de Andrade, D.,Veiga, M., Irume, M., Martins, M., Molino, J., Sabatier, D., Wittmann, F., Cárdenas, D., da Silva, J., Monteagudo, A., Núñez, P., Manzatto, G., Costa, N., Terborgh, J., Regina, K. Montero, J., Feldpausch, T.
Honorio, E., Duque, A.
Zartman, C.
Mostacedo, B.
Vasquez, R.
Assis, R.
Brilhante Medeiros, M.
Fragomeni, M.
Andrade, A.
Camargo, J.
Laurance, S.
Mendonça, H.
Marimon, B. S.
Marimon, B. H.
Costa, F.
Targhetta, N.
Guimarães, I.
Brienen, R.
Castellanos, H.
Duivenvoorden, J.
Mogollón, H.
Fernandez, M.
Aymard, G.
Comiskey, J.
Damasco, G.
Dávila, N.
García-Villacorta, R.
Stevenson, P.
Vincentini, A.
Emilio, T.
Levis, C.
Schietti, J.
Souza, P.
Alonso, A.
Dallmeier, F.
Valle, L.
Neill, D.
Araujo-Murakami, A.
Arroyo, L.
Antunes, F.
Coelho, F.
Dantas do Amaral, D.
Gribel, R.
Garcia, B.
Pansonato, P
Venticinque, E
Fine, P.
Toledo, M.
Baraloto, C.
Cerón, C.
Engel, J.
Henkel, T.
Jimenez, E.
Maas, P.; Peñuela Mora, María Cristina |
| 2017 | Delimitación y jerarquización de áreasmetropolitanas: un ejercicio de adaptacióny aplicación para el caso colombiano | Villarraga, Hernán G.; Módenes, Juan A. |
| 2017 | Cultivando las plantas y la sociedad waorani | Zurita Benavides, María Gabriela |
| 2016 | Biochemical and functional studies of ColTx-I, a new myotoxic phospholipase A2 isolated from Crotalus oreganus lutosus (Great Basin rattlesnake) snake venom | de Almeida, José R.; Resende, Leticia M.; Silva, Ana Gabriela; de Azambuja Ribeiro, Rosy Iara Maciel; Stábeli, R. G.; Soares, A. M.; Calderón, Leonardo A.; Marangoni, S.; da Silva, Saulo L. |
| 2017 | Aplicación de Proceso Metodológico para el Inventario Geoturístico de Cavidades Naturales en la Provincia deNapo – Ecuador | Sánchez Cortez, José Luis; Cárdenas Pinto, Victoria; Ocampos Valarezo, Anderson; Jaque Bonilla, Daniel; Quilumba Dután, Diana; Ortíz Barrionuevo, Jhon; Quinteros Cevallos, Raul A.; Toledo Rojas, Noemí N |
| 2017 | A Conceptual Model for Land System Dynamics as a Coupled Human–Environment System | Aspinall, Richard; Staiano, Michele |
| 2018 | Woodpecker cavity-tree selection in the ecuadorean amazon region | van der Hoek, Yntze; Martin, Kathy |
| 2018 | Trait overdispersion and the role of sociality in the assembly of social spider communities across the Americas | Fernandez Fournier, Philippe; Guevara, Jennifer; Hoffman, Catherine; Avilés, Leticia |
| 2018 | Pre-instructional Student Assessment | Espinosa Cevallos, Ligia F.; Soto, Sandy T. |
| 2018 | Comprehensive two‑dimensional gas chromatography–mass spectrometry combined with multivariate data analysis for pattern recognition in Ecuadorian spirits | Salazar Mogollón, Noroska Gabriela; Lionello Alexandrino, Guilherme; de Almeida, José R.; Niño Ruíz, Zulay; Peña Delgado, José Gregorio; Torres Gutiérrez, Roldán; Augusto, Fabio |
| 2018 | One-Pot Peptide Ligation – Oxidative Cyclization Protocol for the Preparation of Short/Medium Size Disulfide Cyclopeptides | Spengler, Jan; Blanco Canosa, Juan B.; Forni, Luciano; Albericio, Fernando |
| 2018 | In vitro effects of Crotalus atrox snake venom on chick and mouse neuromuscular preparations | Schezaro Ramos, Raphael; da Silva, Saulo L.; Pereira, Beatriz B.; Santa Fé, Ananda T.; Bruno, Mendes; Carregari, Victor C.; Salazar Mogollón, Noroska Gabriela; de Almeida, José R.; Hyslop, Stephen |
| 2018 | Normal y lognormal: dos distribuciones de frecuencias y una Teoría Neutral Unificada para estudiar los bosques tropicales | Garrido Pérez, Edgardo; González, Laura; Rojas Salvatierra, Jamil; Cabrera, Jairo; Arias Pizarro, María I.; Tello, Mathew |
| 2018 | A collaboratively derived environmental research agenda for Galápagos | Izurieta, Arturo; Delgado, Byron; Moity, Nicolas; Calvopiña, Monica; Cedeño, Yvan; Banda-Cruz, Gonzalo; Cruz, Eliecer; Aguas, Milton; Arroba, Francisco; Astudillo, Iván; Bazurto, Diana; Soria, Mónica; Banks, Stuart; Bayas, Steve; Belli, Simone; Bermúdez, Rafael; Boelling, Nicolai; Bolaños, Jimmy; Borbor, Mercy; Brito, Ma. Lorena; Bucheli, Leopoldo; Campbell, Karl; Carranza, David; Carrión, Jorge; Casafont, Maria; Castro, Xavier; Chamorro, Sandra; Chávez, Juan; Chicaiza, David; Chumbi, René; Couenberg, Paulina; Cousseau, David; Cruz, Marilyn; d’Ozouville, Noemí; de la Guía, Cristina; de la Torre, Giorgio; Molina Díaz, Carla; Duchicela, Jessica; Endara, Daniel; Garcia, Vanessa; Gellibert, Cynthia; Gibbs, James; Guzmán, Juan Carlos; Heylings, Pippa; Iglesias, Andrés; Izurieta, Juan Carlos; Jaramillo, Patricia; Klingman, Asleigh; Laurie, Andrew; Leon, Patricia; Medina, Jaime; Mendieta, Edison; Merlen, Godfrey; Montalvo, Carla; Naula, Edwin; Paez, Diego; Peralta, Manuel; Peralvo, Marcos; Piu, Mario; Villarraga, Hernán G.; Rousseaud, Ana; Pozo, Mireya; Proaño, Daniel; Ramos, Mónica; Rueda, Danny; Salinas, Pelayo; Salmoral, Gloria; Saraguro, Silvia |
| 2018 | First description of swimming behaviour of Amphisbaena bassleri Linnaeus, 1758 (Squamata, Amphisbaenidae) | van der Hoek, Yntze |
| 2018 | Occurrence of radioactive materials in pyroclastic flows of Tungurahua volcano using gamma spectrometry | Reino, Wilson; Pucha, Gilson; Recalde, Celso; Tene, Talia; Cadena Nogales, Pedro D. |
Elementos (mostrados por Fecha de envío en Descendente orden): 401 a 420 de 552