Elementos (mostrados por Fecha de envío en Descendente orden): 421 a 440 de 552
| Fecha de publicación | Título | Autor(es) |
| 2018 | Spatial assessment of the potential of renewable energy: The case of Ecuador | Cevallos Sierra, Jaime; Ramos Martín, Jesús |
| 2018 | A novel synthetic peptide inspired on Lys49 phospholipase A2 from Crotalus oreganus abyssus snake venom active against multidrug-resistant clinical isolates | de Almeida, José R.; Mendes, Bruno; Lancellotti, Marcelo; Marangoni, Sergio; Vale, Nuno; Passos, Óscar; Ramos, María J.; Fernandes, Pedro A.; Gomes, Paula; da Silva, Saulo L. |
| 2018 | Livelihood sustainability assessment of coffee and cocoa producers in the Amazon region of Ecuador using household types | Viteri Salazar, Oswaldo; Ramos Martín, Jesús; Lomas, Pedro L. |
| 2018 | Diversity within diversity: Parasite species richness in poison frogs assessed by transcriptomics | Santos, Juan C.; O'Connell, Lauren A.; Rebecca, D.Tarvin; Blackburn, David C.; Coloma, Luis A. |
| 2018 | The metabolism of oil extraction: A bottom-up approach applied to the case of Ecuador | Parra, Rony; Di Felice, Louisa Jane; Giampietro, Mario; Ramos Martín, Jesús |
| 2017 | Corrigendum to “Exploring and understanding the functional role, and biochemical and structural characteristics of an acidic phospholipase A2, AplTx-I, purified from Agkistrodon piscivorus leucostoma snake venom” [Toxicon 127 (2017) 22–36] | Resende, Leticia M.; de Almeida, José R.; Ramos, R.S.; Collaço, R.C.O.; Simioni, L.R.; Ramírez, D.; González, W.; Soares, A.M.; Calderón, Leonardo A.; Marangoni, Sergio; da Silva, Saulo L. |
| 2018 | Inclusive higher education governance: managing stakeholders, strategy, structure and function | Wise, Graham; Dickinson, Connie; Katan, Tuntiak; Gallegos, María Cristina |
| 2018 | How to build a regional university: a case study that addresses policy settings, academic excellence, innovation system impact and regional relevance | Wise, Graham; Carrasco Montalvo, Iván |
| 2018 | Global, regional, and national disability-adjusted life-years (DALYs) for 359 diseases and injuries and healthy life expectancy (HALE) for 195 countries and territories, 1990–2017: a systematic analysis for the Global Burden of Disease Study 2017 | HmweKyu, Hmwe; Abate, Degu; Hassen Abate, Kalkidan; Mabay, Solomon; Abbafati, Cristiana; Abbasi, Nooshin; Abbastabar, Hedayat; Abd Allah, Foad; Rubagotti, Enrico |
| 2018 | Body size is more important than diet in determining stable-isotope estimates of trophic position in crocodilians | Villamarín, Francisco; Jardine, Timothy D.; Bunn, Stuart E.; Marioni, Boris; Magnusson, William E. |
| 2019 | Skin secretion transcriptome remains in chromatographic fractions suitable for molecular cloning | Proaño Bolaños, Carolina; Zhou, Mei; Chen, Tianbao; Shaw, Chris |
| 2018 | Extinction debt in a biodiversity hotspot: the case of the Chilean Winter Rainfall-Valdivian Forests | Noh, Jin kyoung; Echeverría, Cristian; Pauchard, Aníbal; Cuenca, Pablo |
| 2019 | Seasonal environmental parameters influence biochemical responses of the fiddler crab Minuca rapax to contamination in situ | Vellosa Capparelli, Mariana; Gusso Choueri, Paloma Kachel; de Souza Abessa, Denis Moledo; McNamara, John Campbell |
| 2019 | Monitoring long-term forest dynamics with scarce data: a multi-date classification implementation in the Ecuadorian Amazon | Santos, Fabian; Meneses Játiva, Pablo Esteban; Hostert, Patrick |
| 2019 | Energy use of Jatropha oil extraction wastes: Pellets from biochar and Jatropha shell blends | Ramírez, Valeria; Martí Herrero, Jaime Emilio; Romero, Michelle; Rivadeneira, Daniel |
| 2019 | Combined effects of temperature and copper on oxygen consumption and antioxidant responses in the mudflat fiddler crab Minuca rapax (Brachyura, Ocypodidae) | Vellosa Capparelli, Mariana; Bordon, Isabella C.; Araujo, Giuliana; Gusso Choueri, Paloma Kachel; de Souza Abessa, Denis Moledo; Campbell McNamara, John |
| 2018 | Análisis de las estructuras monumentales de Urcuquí mediante la aplicación de tomografía eléctrica de subsuelo | Solórzano Venegas, María Soledad; Woolfson Touma, Olga Pilar; Jarrín Silva, Luiggina Alexandra |
| 2017 | Conservation Action Plan for Ecuadorian Primates: Process and Priorities | Cervera, Laura; de la Torre, Stella; Jerusalinsky, Leandro; Fuentes, Nathalia; Alfonso, Felipe Francisco; Morelos Juárez, Citlalli; Vidal García, Francisca; Álvarez Solas, Sara; Zapata Ríos, Galo; Utreras, Víctor; Tirira, Diego |
| 2017 | The diversity, distribution and conservation status of the tree‐cavity‐nesting birds of the world | van der Hoek, Yntze; Gaona, Gabriel; Martin, Kathy |
| 2018 | Working Together Towards One Goal: Results of the First Primate Census in Western Ecuador | Cervera, Laura; de la Torre, Stella; Zapata Ríos, Galo; Cortés, Felipe Alfonso-; Álvarez Solas, Sara; Crowe, Oliva; Cueva, Rubén; de la Torre, Amalia; Duch Latorre, Irena; Solórzano, María Fernanda; Fuentes, Nathalia; Larriva, Daniela; Maila, David; Mantilla, David; Mariscal, Ana; Mariscal, Carmen; Molina, Edisón; Morales, Mauricio; Morelos Juárez, Citlalli; Narváez Ruano, Viviana; Naveda Rodríguez, Adrián; Palacios, Jaime; Ramis, Lucas; Rivera, Esteban; Rubio, Alejandro; Salas Zambrano, Jaime A.; Sulca, Diana; Tapia, Andrea; Toapanta, Marcela; Troya, Erika; Urbina, Sylvana; Utreras, Víctor; Velarde Garcéz, Daniel A.; Veloz, Oscar A. |
Elementos (mostrados por Fecha de envío en Descendente orden): 421 a 440 de 552