Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/214
Título : | Comprehensive two‑dimensional gas chromatography–mass spectrometry combined with multivariate data analysis for pattern recognition in Ecuadorian spirits |
Autor : | Salazar Mogollón, Noroska Gabriela Lionello Alexandrino, Guilherme de Almeida, José R. Niño Ruíz, Zulay Peña Delgado, José Gregorio Torres Gutiérrez, Roldán Augusto, Fabio |
Palabras clave : | Comprehensive two-dimensional gas chromatography (GC × GC) Spirits beverages Comprehensive two‑dimensional gas chromatography (GC × GC), Solid phase microextraction Fisher‑ratio |
Fecha de publicación : | 2018 |
Editorial : | Chemistry Central |
Citación : | Mogollón, N. G. S., Alexandrino, G. L., de Almeida, J. R., Niño-Ruiz, Z., Peña-Delgado, J. G., Torres-Gutiérrez, R., & Augusto, F. (2018). Comprehensive two-dimensional gas chromatography-mass spectrometry combined with multivariate data analysis for pattern recognition in Ecuadorian spirits. Chemistry Central Journal, 12(1), 1–10. doi.org/10.1186/s13065-018-0470-x |
Citación : | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000151 |
Resumen : | The current methodology used in quality control of Ecuadorian beverages such as Pájaro azúl, Puro and Pata de vaca is carried out by using conventional gas chromatography; however, it does not allow the fingerprinting of these Ecuadorian spirit beverages and their possible cases of adulteration. In order to overcome this drawback, comprehensive two-dimensional gas chromatography-mass spectrometry (GC × GC-MS) was combined with multivariate data analysis, revealing that compounds like citronellal, citronellol, geraniol, methyl anthranilate, (-)-trans-α-bergamotene, (-)-cis-α-bergamotene and D-limonene can be considered key elements for pattern recognition of these traditional beverages and product adulteration cases. Thus, the two-dimensional chromatographic fingerprints obtained by GC × GC-MS coupled with chemometric analysis, using Principal Component Analysis and Fisher-ratio can be considered as a potential strategy for adulteration recognition, and it may used as a quality assurance system for Ecuadorian traditional spirits. |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/214 https://doi.org/10.1186/s13065-018-0470-x |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000151.pdf | Comprehensive two-dimensional gas chromatography-mass spectrometry combined with multivariate data analysis for pattern recognition in Ecuadorian spirits. | 1,8 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons