Mostrar el registro sencillo del ítem
dc.contributor.author | Luzlexis Arias-Di Donato | |
dc.contributor.author | Liria, Jonathan | |
dc.date.accessioned | 2019-05-15T15:38:32Z | |
dc.date.available | 2019-05-15T15:38:32Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Arias-Di Donato L, Liria J. (2016). Vital Statistics of Chrysomya megacephala (Fabricius, 1794) (Diptera: Calliphoridae) under Different diets from Venezuela . Journal of Entomology and Zoology Studies, 2(4), 247–251. Recuperado de https://www.researchgate.net/publication/303814756 | es |
dc.identifier.other | A-IKIAM-000015 | |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/72 | |
dc.identifier.uri | https://www.researchgate.net/publication/303814756 | |
dc.description.abstract | The life history of an important forensic blowfly, Chrysomya megacephala (Fabricius) from Venezuela, was studied at 28 °C, 47% RH and 12 h photoperiod in laboratory under two protein substrates: beef liver and sardine. The data were analyzed using the age-stage life table method with TWO-SEX computer program that considers the development rate among individuals and between sexes. The development time was: 8 h from egg-1st larvae, 20 h 1st-2nd larvae, 28 h 2nd-3rd larvae, 56 h 3rd-pupa and 83 h pupa-adult. The total development time was 200 h and 198 h, with liver and sardine respectively. Were found significant differences (Kruskal-Wallis test), between instars duration and protein substrates, with exception of egg-1st larvae and 3rd larvae-pupa. The specimens under liver showed high fecundity and low generation time; however under sardine, the life expectancy and survival rate were high, in contrast to low mortality and long generational time. Our study represents the first investigation in Venezuela that determines the vital statistics in blowfly species. | es |
dc.description.sponsorship | Oxford University Press | es |
dc.language.iso | en | es |
dc.publisher | Oxford University Press | es |
dc.relation.ispartofseries | PRODUCCION CIENTÍFICA-ARTÍCULOS;A-IKIAM-000015 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Chrysominae | es |
dc.subject | Life table | es |
dc.subject | Mortality | es |
dc.subject | Survivorship | es |
dc.subject | Forensic entomology | es |
dc.title | Vital Statistics of Chrysomya megacephala (Fabricius, 1794) (Diptera: Calliphoridae) under Different diets from Venezuela | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: