Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/805
Título : | Fermented beverages among indigenous Latin American societies |
Autor : | Lasso García, Christian German Bermúdez, Fátima Andrea Vanden Berghe, Wim Zurita-Benavides, María Gabriela Orellana Manzano, Andrea |
Palabras clave : | Fermented bevarages South and Central America Food safety Nutritional value Native societies |
Fecha de publicación : | 2024 |
Editorial : | Scopus |
Citación : | Lasso García, C., German Bermúdez, F. A., Vanden Berghe, W., Gabriela Zurita-Benavides, M., & Orellana-Manzano, A. (2024). Fermented beverages among indigenous Latin American societies. Frontiers in Sustainable Food Systems, 8. https://doi.org/10.3389/fsufs.2024.1390162 |
Citación : | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-000537 |
Resumen : | Purpose: Traditional fermented beverages are a valuable cultural, economic, and social heritage of Latin American societies that deserve to be preserved and strengthened with sustainable development and respect for diversity. Therefore, this article will demonstrate, through scientific literature, the importance for indigenous societies and the nutritional contributions of the most traditional beverages of North and South America. Methods: This systematic review followed the PRISMA (Preferred Reporting Items for Systematic Reviews and Meta-Analysis) verification protocol. The study focused on exploring the nutritional information of South and Central American fermented beverages. The search was conducted in the Biomed, PubMed, ScienceDirect, Scopus, Scielo, and Google Scholar databases to identify publications published within the past 15 years. Results: However, the presence of toxic compounds such as biogenic amines and phenols that affect the quality of the product and human health has been detected. In addition, it was found that macro-and micronutrients, vitamins, and microorganisms differ according to the type of raw material used. It was concluded that corn is the most widely used raw material to produce fermented beverages in Latin America. At the same time, Mexico has conducted more research on this product, and most analyses are being carried out on the use of corn in the production of fermented beverages. In addition, several studies have shown that using validated and standardized methodologies to detect biogenic weapons is crucial to ensure accurate identification, effective response, and compliance with legal and security requirements in this critical area. |
URI : | https://doi.org/10.3389/fsufs.2024.1390162 http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/805 |
ISSN : | 2571581X |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000537.pdf | Fermented beverages among indigenous Latin American societies | 2,98 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.