Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/805
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Lasso García, Christian | - |
dc.contributor.author | German Bermúdez, Fátima Andrea | - |
dc.contributor.author | Vanden Berghe, Wim | - |
dc.contributor.author | Zurita-Benavides, María Gabriela | - |
dc.contributor.author | Orellana Manzano, Andrea | - |
dc.date.accessioned | 2024-11-06T20:49:31Z | - |
dc.date.available | 2024-11-06T20:49:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Lasso García, C., German Bermúdez, F. A., Vanden Berghe, W., Gabriela Zurita-Benavides, M., & Orellana-Manzano, A. (2024). Fermented beverages among indigenous Latin American societies. Frontiers in Sustainable Food Systems, 8. https://doi.org/10.3389/fsufs.2024.1390162 | es |
dc.identifier.issn | 2571581X | - |
dc.identifier.uri | https://doi.org/10.3389/fsufs.2024.1390162 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/805 | - |
dc.description.abstract | Purpose: Traditional fermented beverages are a valuable cultural, economic, and social heritage of Latin American societies that deserve to be preserved and strengthened with sustainable development and respect for diversity. Therefore, this article will demonstrate, through scientific literature, the importance for indigenous societies and the nutritional contributions of the most traditional beverages of North and South America. Methods: This systematic review followed the PRISMA (Preferred Reporting Items for Systematic Reviews and Meta-Analysis) verification protocol. The study focused on exploring the nutritional information of South and Central American fermented beverages. The search was conducted in the Biomed, PubMed, ScienceDirect, Scopus, Scielo, and Google Scholar databases to identify publications published within the past 15 years. Results: However, the presence of toxic compounds such as biogenic amines and phenols that affect the quality of the product and human health has been detected. In addition, it was found that macro-and micronutrients, vitamins, and microorganisms differ according to the type of raw material used. It was concluded that corn is the most widely used raw material to produce fermented beverages in Latin America. At the same time, Mexico has conducted more research on this product, and most analyses are being carried out on the use of corn in the production of fermented beverages. In addition, several studies have shown that using validated and standardized methodologies to detect biogenic weapons is crucial to ensure accurate identification, effective response, and compliance with legal and security requirements in this critical area. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-000537 | - |
dc.subject | Fermented bevarages | es |
dc.subject | South and Central America | es |
dc.subject | Food safety | es |
dc.subject | Nutritional value | es |
dc.subject | Native societies | es |
dc.title | Fermented beverages among indigenous Latin American societies | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000537.pdf | Fermented beverages among indigenous Latin American societies | 2,98 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.