Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/804
Título : | Human activities shape global patterns of decomposition rates in rivers |
Autor : | Tiegs, Scott D. Capps, Krista A. Costello, David M. Schmidt, John Paul Patrick, Christopher J. Espinosa, Rodrigo Eduardo Follstad Shah, Jennifer J. LeRoy, Carri J. Acuña, Vicenç Albariño, Ricardo Allen, Daniel C. Alonso, Cecilia Andino, Patricio y más |
Fecha de publicación : | 2024 |
Editorial : | Scopus |
Citación : | Tiegs, S. D., Capps, K. A., Costello, D. M., Schmidt, J. P., Patrick, C. J., Follstad Shah, J. J., LeRoy, C. J., & the CELLDEX Consortium. (2024). Human activities shape global patterns of decomposition rates in rivers. Science, 384(6701), 1191-1195. https://doi.org/10.1126/science.adn1262 |
Citación : | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-000536 |
Resumen : | Rivers and streams contribute to global carbon cycling by decomposing immense quantities of terrestrial plant matter. However, decomposition rates are highly variable and large-scale patterns and drivers of this process remain poorly understood. Using a cellulose-based assay to reflect the primary constituent of plant detritus, we generated a predictive model (81% variance explained) for cellulose decomposition rates across 514 globally distributed streams. A large number of variables were important for predicting decomposition, highlighting the complexity of this process at the global scale. Predicted cellulose decomposition rates, when combined with genus-level litter quality attributes, explain published leaf litter decomposition rates with high accuracy (70% variance explained). Our global map provides estimates of rates across vast understudied areas of Earth and reveals rapid decomposition across continental-scale areas dominated by human activities. |
URI : | https://doi.org/10.1126/science.adn1262 http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/804 |
ISSN : | 0036-8075 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000536.pdf | Human activities shape global patterns of decomposition rates in rivers | 478,29 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.