Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/804
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Tiegs, Scott D. | - |
dc.contributor.author | Capps, Krista A. | - |
dc.contributor.author | Costello, David M. | - |
dc.contributor.author | Schmidt, John Paul | - |
dc.contributor.author | Patrick, Christopher J. | - |
dc.contributor.author | Espinosa, Rodrigo Eduardo | - |
dc.contributor.author | Follstad Shah, Jennifer J. | - |
dc.contributor.author | LeRoy, Carri J. | - |
dc.contributor.author | Acuña, Vicenç | - |
dc.contributor.author | Albariño, Ricardo | - |
dc.contributor.author | Allen, Daniel C. | - |
dc.contributor.author | Alonso, Cecilia | - |
dc.contributor.author | Andino, Patricio | - |
dc.contributor.author | y más | - |
dc.date.accessioned | 2024-11-06T20:25:59Z | - |
dc.date.available | 2024-11-06T20:25:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Tiegs, S. D., Capps, K. A., Costello, D. M., Schmidt, J. P., Patrick, C. J., Follstad Shah, J. J., LeRoy, C. J., & the CELLDEX Consortium. (2024). Human activities shape global patterns of decomposition rates in rivers. Science, 384(6701), 1191-1195. https://doi.org/10.1126/science.adn1262 | es |
dc.identifier.issn | 0036-8075 | - |
dc.identifier.uri | https://doi.org/10.1126/science.adn1262 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/804 | - |
dc.description.abstract | Rivers and streams contribute to global carbon cycling by decomposing immense quantities of terrestrial plant matter. However, decomposition rates are highly variable and large-scale patterns and drivers of this process remain poorly understood. Using a cellulose-based assay to reflect the primary constituent of plant detritus, we generated a predictive model (81% variance explained) for cellulose decomposition rates across 514 globally distributed streams. A large number of variables were important for predicting decomposition, highlighting the complexity of this process at the global scale. Predicted cellulose decomposition rates, when combined with genus-level litter quality attributes, explain published leaf litter decomposition rates with high accuracy (70% variance explained). Our global map provides estimates of rates across vast understudied areas of Earth and reveals rapid decomposition across continental-scale areas dominated by human activities. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-000536 | - |
dc.title | Human activities shape global patterns of decomposition rates in rivers | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000536.pdf | Human activities shape global patterns of decomposition rates in rivers | 478,29 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.