Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/785
Título : | Rainfall erosivity across Austria's main agricultural areas: Identification of rainfall characteristics and spatiotemporal patterns |
Autor : | Vásquez, Cristina Klik, Andreas Stumpp, Christine Laaha, Gregor Strauss, Peter Özcelik, Nur Banu Pistotnik, Georg Yin, Shuiqing Dostal, Tomas Gaona, Gabriel Strohmeier, Stefan |
Palabras clave : | Rainfall erosivity Spatiotemporal erosivity Agricultural areas Erosive rainfall patterns Clustering analysis |
Fecha de publicación : | 2024 |
Editorial : | Scopus |
Citación : | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000523 |
Resumen : | Study region: Target area of this study are the main agricultural production zones of Austria. Most important croplands cover the flat to pre-alpine areas concentrated in the north, east, and southeast of Austria. Study focus: The novelty of our study is the spatiotemporal assessment of rainfall characteristics that drive erosivity at the event level as well as the identification of erosive rainfall distribution patterns within the events. Our assessment approach allows the definition of both typical and extreme erosivity. Long-term and high temporal resolution rainfall datasets were used to apply a clustering approach, seasonal and spatial analyses, and rainfall distributions assessment (isopleths) of the identified rainfall types (clusters). New hydrological insights for the region: Three dominant erosive event-types (clusters) were identified that strongly relate with Austria’s seasonality and complex topography. The most erosive rainfall events (cluster C1) are characterized by a high intensity and short duration. C1 events have the largest occurrence frequency in pre-alpine southern Austria and occur from May to September. Unlike the less erosive and more evenly distributed event types (C2 and C3) the highly erosive C1 events have a pronounced maximum rainfall intensity at the onset of the event |
URI : | https://doi.org/10.1016/j.ejrh.2024.101770 http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/785 |
ISSN : | 2214-5818 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000523.pdf | Rainfall erosivity across Austria's main agricultural areas: Identification of rainfall characteristics and spatiotemporal patterns | 4,59 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.