Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/785
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Vásquez, Cristina | - |
dc.contributor.author | Klik, Andreas | - |
dc.contributor.author | Stumpp, Christine | - |
dc.contributor.author | Laaha, Gregor | - |
dc.contributor.author | Strauss, Peter | - |
dc.contributor.author | Özcelik, Nur Banu | - |
dc.contributor.author | Pistotnik, Georg | - |
dc.contributor.author | Yin, Shuiqing | - |
dc.contributor.author | Dostal, Tomas | - |
dc.contributor.author | Gaona, Gabriel | - |
dc.contributor.author | Strohmeier, Stefan | - |
dc.date.accessioned | 2024-06-14T19:14:07Z | - |
dc.date.available | 2024-06-14T19:14:07Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2214-5818 | - |
dc.identifier.uri | https://doi.org/10.1016/j.ejrh.2024.101770 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/785 | - |
dc.description.abstract | Study region: Target area of this study are the main agricultural production zones of Austria. Most important croplands cover the flat to pre-alpine areas concentrated in the north, east, and southeast of Austria. Study focus: The novelty of our study is the spatiotemporal assessment of rainfall characteristics that drive erosivity at the event level as well as the identification of erosive rainfall distribution patterns within the events. Our assessment approach allows the definition of both typical and extreme erosivity. Long-term and high temporal resolution rainfall datasets were used to apply a clustering approach, seasonal and spatial analyses, and rainfall distributions assessment (isopleths) of the identified rainfall types (clusters). New hydrological insights for the region: Three dominant erosive event-types (clusters) were identified that strongly relate with Austria’s seasonality and complex topography. The most erosive rainfall events (cluster C1) are characterized by a high intensity and short duration. C1 events have the largest occurrence frequency in pre-alpine southern Austria and occur from May to September. Unlike the less erosive and more evenly distributed event types (C2 and C3) the highly erosive C1 events have a pronounced maximum rainfall intensity at the onset of the event | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000523 | - |
dc.subject | Rainfall erosivity | es |
dc.subject | Spatiotemporal erosivity | es |
dc.subject | Agricultural areas | es |
dc.subject | Erosive rainfall patterns | es |
dc.subject | Clustering analysis | es |
dc.title | Rainfall erosivity across Austria's main agricultural areas: Identification of rainfall characteristics and spatiotemporal patterns | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000523.pdf | Rainfall erosivity across Austria's main agricultural areas: Identification of rainfall characteristics and spatiotemporal patterns | 4,59 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.