Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/775
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cargua, Cristian J. | - |
dc.contributor.author | Espin, Jorge Ronny | - |
dc.contributor.author | Valencia, Bryan G. | - |
dc.contributor.author | Simbaña, Marco | - |
dc.contributor.author | Araujo, Sebastián | - |
dc.contributor.author | Cornejo, Carolina | - |
dc.contributor.author | Ocampos, Anderson | - |
dc.date.accessioned | 2024-06-12T20:51:22Z | - |
dc.date.available | 2024-06-12T20:51:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1390-3799 | - |
dc.identifier.uri | http://doi.org/10.17163/lgr.n39.2024.07 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/775 | - |
dc.description.abstract | The Puyo-Tena roadway is prone to landslides due to the geodynamics, geomorphology, and geological materials of the area (unstable outcrops and strata). In recent years, this problem has persistently caused the road to be partially or completely disabled on numerous occasions. The objective of the research was to generate a cartographic model of landslides susceptibility based on variables such as slope, geological formations, land cover and land use, as well as distances to faults, road, and rivers. The degree of landslides incidence was estimated as the linear combination of the weighted variables using the analytic hierarchy process. The importance of this semi-quantitative method lies in its ability to break down a complex decision problem into a simpler and more coherent decision model. The resulting cartographic model was classified into five susceptibility categories: very low, low, moderate, high, and very high. The results showed that 17 km out of the 80 km of the Puyo-Tena roadway have a high probability of landslides, which is equivalent to 21.25% of the road. Furthermore, within this percentage, it was determined that there are fifteen regions with a high probability of landslides due to their location in areas with steep slopes, porous and permeable lithology, a large number of rivers, and agricultural soils. The area under the curve (AUC) of the receiver operating characteristic (ROC) was used for model verification. The verification results showed that the cartographic model for the study area has an accuracy value of 83.7%. The cartographic model of landslide susceptibility will enable relevant decisions to be made to mitigate potential hazards that may endanger transporters, material goods, and residents of the area. | es |
dc.language.iso | en | es |
dc.publisher | scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000513 | - |
dc.subject | susceptibility | es |
dc.subject | landslide | es |
dc.subject | analytical hierarchy process | es |
dc.subject | geographic information system (GIS) | es |
dc.subject | susceptibility mapping model | es |
dc.title | Landslides Susceptibility Analysis Employing Analytical Hierarchy Process On An Amazonian Roadway In Ecuador [Análisis De Susceptibilidad A Deslizamientos Empleando El Proceso De Jerarquía Analítica En Una Carretera Amazónica Del Ecuador] | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000513.pdf | Landslides Susceptibility Analysis Employing Analytical Hierarchy Process On An Amazonian Roadway In Ecuador [Análisis De Susceptibilidad A Deslizamientos Empleando El Proceso De Jerarquía Analítica En Una Carretera Amazónica Del Ecuador] | 3,26 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.