Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/766
Título : | Diversity and composition of ferns and lycophytes in a fragmented landscape in Ecuadorian Amazonia |
Autor : | Moulatlet, Gabriel Massaine Riaño, Karolina O. Rodrigues, Flávio R. Meneses Játiva, Pablo Esteban Zuquim, Gabriela |
Palabras clave : | deforestation fragindex landscape configuration RAPELD western Amazonia |
Fecha de publicación : | 2023 |
Citación : | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000505 |
Resumen : | Tropical forests have been subjected to increasing deforestation, leading to severe habitat loss and fragmentation of the landscape. Studies of various plant groups-indicate alteration in species diversity and assemblage composition in response to these impacts. How theses impacts affect ferns and lycophytes, however, is less well known. In this study we evaluate the effects of habitat loss and fragmentation on ferns and lycophytes in lowland non-inundated forests in Ecuadorian Amazonia. We obtained assemblage information from thirteen plots located in gradients of habitat loss and fragmentation (as measured by the landscape fragmentation index: fragindex) and used community and diversity indices to evaluate species responses. We found 3,824 individuals of 55 species. The plot with the highest fragindex value (more than 20% of habitat loss and fragmentation) had the lowest diversity, but the highest diversity was found in plots with fragindex values from 12% to 21% of habitat loss and fragmentation rather than in the landscapes without deforestation. Although community composition varied along the fragindex gradient, species turnover was not significantly related to this index. These results suggest that changes in the landscape caused by deforestation alter the availability of habitats, consequently affecting the distribution patterns of ferns and lycophytes. |
URI : | https://doi.org/10.1590/2175-7860202374069 http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/766 |
ISSN : | 2175-7860 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000505.pdf | Diversity and composition of ferns and lycophytes in a fragmented landscape in Ecuadorian Amazonia | 2,6 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.