Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/766
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Moulatlet, Gabriel Massaine | - |
dc.contributor.author | Riaño, Karolina | - |
dc.contributor.author | O. Rodrigues, Flávio R. | - |
dc.contributor.author | Meneses Játiva, Pablo Esteban | - |
dc.contributor.author | Zuquim, Gabriela | - |
dc.date.accessioned | 2024-06-07T20:49:35Z | - |
dc.date.available | 2024-06-07T20:49:35Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2175-7860 | - |
dc.identifier.uri | https://doi.org/10.1590/2175-7860202374069 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/766 | - |
dc.description.abstract | Tropical forests have been subjected to increasing deforestation, leading to severe habitat loss and fragmentation of the landscape. Studies of various plant groups-indicate alteration in species diversity and assemblage composition in response to these impacts. How theses impacts affect ferns and lycophytes, however, is less well known. In this study we evaluate the effects of habitat loss and fragmentation on ferns and lycophytes in lowland non-inundated forests in Ecuadorian Amazonia. We obtained assemblage information from thirteen plots located in gradients of habitat loss and fragmentation (as measured by the landscape fragmentation index: fragindex) and used community and diversity indices to evaluate species responses. We found 3,824 individuals of 55 species. The plot with the highest fragindex value (more than 20% of habitat loss and fragmentation) had the lowest diversity, but the highest diversity was found in plots with fragindex values from 12% to 21% of habitat loss and fragmentation rather than in the landscapes without deforestation. Although community composition varied along the fragindex gradient, species turnover was not significantly related to this index. These results suggest that changes in the landscape caused by deforestation alter the availability of habitats, consequently affecting the distribution patterns of ferns and lycophytes. | es |
dc.language.iso | en | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000505 | - |
dc.subject | deforestation | es |
dc.subject | fragindex | es |
dc.subject | landscape configuration | es |
dc.subject | RAPELD | es |
dc.subject | western Amazonia | es |
dc.title | Diversity and composition of ferns and lycophytes in a fragmented landscape in Ecuadorian Amazonia | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000505.pdf | Diversity and composition of ferns and lycophytes in a fragmented landscape in Ecuadorian Amazonia | 2,6 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.