Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/761
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Shane Wright, Daniel | - |
dc.contributor.author | Nayak Manel, Anupama | - |
dc.contributor.author | Guachamin Rosero, Michelle | - |
dc.contributor.author | Chamba Vaca, Pamela | - |
dc.contributor.author | Bacquet Pérez, Caroline Nicole | - |
dc.contributor.author | Merrill, Richard M. | - |
dc.date.accessioned | 2024-06-03T19:07:15Z | - |
dc.date.available | 2024-06-03T19:07:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Wright, D. S., Manel, A. N., Guachamin-Rosero, M., Chamba-Vaca, P., Bacquet, C. N., & Merrill, R. M. (2023). Quantifying visual acuity in Heliconius butterflies. Biology Letters, 19(12), 20230476. https://doi.org/10.1098/rsbl.2023.0476 | es |
dc.identifier.issn | 1744-957X | - |
dc.identifier.uri | https://doi.org/10.1098/rsbl.2023.0476 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/761 | - |
dc.description.abstract | Heliconius butterflies are well-known for their colourful wing patterns, which advertise distastefulness to potential predators and are used during mate choice. However, the relative importance of different aspects of these signals will depend on the visual abilities of Heliconius and their predators. Previous studies have investigated colour sensitivity and neural anatomy, but visual acuity (the ability to perceive detail) has not been studied in these butterflies. Here, we provide the first estimate of visual acuity in Heliconius: from a behavioural optomotor assay, we found that mean visual acuity = 0.49 cycles-per-degree (cpd), with higher acuity in males than females. We also examined eye morphology and report more ommatidia in male eyes. Finally, we estimated how visual acuity affects Heliconius visual perception compared to a potential avian predator. Whereas the bird predator maintained high resolving power, Heliconius lost the ability to resolve detail at greater distances, though colours may remain salient. These results will inform future studies of Heliconius wing pattern evolution, as well as other aspects in these highly visual butterflies, which have emerged as an important system in studies of adaptation and speciation. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000500 | - |
dc.subject | Sensory perception | es |
dc.subject | colour pattern | es |
dc.subject | aposematism | es |
dc.title | Quantifying visual acuity in Heliconius butterflies | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000500.pdf | Quantifying visual acuity in Heliconius butterflies | 1,04 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.