Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/68
Título : | Conceptual and empirical advances in Neotropical biodiversity research |
Autor : | Antonelli, Alexandre Ariza, María Albert, James Andermann, Tobias Azevedo, Josué Bacon, Christine D. Faurby, Søren Guedes, Thais Hoorn, Carina Lohmann, Lúcia G. Matos-Maraví, Pável Ritter, Camila D. Sanmartín, Isabel Silvestro, Daniele Tejedor, Marcelo ter Steege, Hans Tuomisto, Hanna Werneck, Fernanda P. Zizka, Alexander Edwards, Scott V. |
Palabras clave : | Biogeography Biotic diversification Landscape evolution Phylogeny Scale Biodiversity Community ecology Phylogeography Phylogenetics Tropics |
Fecha de publicación : | 2018 |
Editorial : | PeerJ |
Citación : | Antonelli, A., Ariza, M., Albert, J., Andermann, T., Azevedo, J., Bacon, C., …, Edwards, S. V. (2018). Conceptual and empirical advances in Neotropical biodiversity research. PeerJ, 6, e5644. doi:10.7717/peerj.5644 |
Citación : | COMUNIDAD CIENTÍFICA-ARTÍCULOS;A-IKIAM-000011 |
Resumen : | The unparalleled biodiversity found in the American tropics (the Neotropics) has attracted the attention of naturalists for centuries. Despite major advances in recent years in our understanding of the origin and diversification of many Neotropical taxa and biotic regions, many questions remain to be answered. Additional biological and geological data are still needed, as well as methodological advances that are capable of bridging these research fields. In this review, aimed primarily at advanced students and early-career scientists, we introduce the concept of “trans-disciplinary biogeography,” which refers to the integration of data from multiple areas of research in biology (e.g., community ecology, phylogeography, systematics, historical biogeography) and Earth and the physical sciences (e.g., geology, climatology, palaeontology), as a means to reconstruct the giant puzzle of Neotropical biodiversity and evolution in space and time. We caution against extrapolating results derived from the study of one or a few taxa to convey general scenarios of Neotropical evolution and landscape formation. We urge more coordination and integration of data and ideas among disciplines, transcending their traditional boundaries, as a basis for advancing tomorrow’s ground-breaking research. Our review highlights the great opportunities for studying the Neotropical biota to understand the evolution of life. |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/68 https://doi.org/10.7717/peerj.5644 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000011.pdf | Conceptual and empirical advances in Neotropical biodiversity research | 13,07 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons