Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/68
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Antonelli, Alexandre | - |
dc.contributor.author | Ariza, María | - |
dc.contributor.author | Albert, James | - |
dc.contributor.author | Andermann, Tobias | - |
dc.contributor.author | Azevedo, Josué | - |
dc.contributor.author | Bacon, Christine D. | - |
dc.contributor.author | Faurby, Søren | - |
dc.contributor.author | Guedes, Thais | - |
dc.contributor.author | Hoorn, Carina | - |
dc.contributor.author | Lohmann, Lúcia G. | - |
dc.contributor.author | Matos-Maraví, Pável | - |
dc.contributor.author | Ritter, Camila D. | - |
dc.contributor.author | Sanmartín, Isabel | - |
dc.contributor.author | Silvestro, Daniele | - |
dc.contributor.author | Tejedor, Marcelo | - |
dc.contributor.author | ter Steege, Hans | - |
dc.contributor.author | Tuomisto, Hanna | - |
dc.contributor.author | Werneck, Fernanda P. | - |
dc.contributor.author | Zizka, Alexander | - |
dc.contributor.author | Edwards, Scott V. | - |
dc.date.accessioned | 2019-05-14T22:16:19Z | - |
dc.date.available | 2019-05-14T22:16:19Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Antonelli, A., Ariza, M., Albert, J., Andermann, T., Azevedo, J., Bacon, C., …, Edwards, S. V. (2018). Conceptual and empirical advances in Neotropical biodiversity research. PeerJ, 6, e5644. doi:10.7717/peerj.5644 | es |
dc.identifier.other | A-IKIAM-000011 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/68 | - |
dc.identifier.uri | https://doi.org/10.7717/peerj.5644 | - |
dc.description.abstract | The unparalleled biodiversity found in the American tropics (the Neotropics) has attracted the attention of naturalists for centuries. Despite major advances in recent years in our understanding of the origin and diversification of many Neotropical taxa and biotic regions, many questions remain to be answered. Additional biological and geological data are still needed, as well as methodological advances that are capable of bridging these research fields. In this review, aimed primarily at advanced students and early-career scientists, we introduce the concept of “trans-disciplinary biogeography,” which refers to the integration of data from multiple areas of research in biology (e.g., community ecology, phylogeography, systematics, historical biogeography) and Earth and the physical sciences (e.g., geology, climatology, palaeontology), as a means to reconstruct the giant puzzle of Neotropical biodiversity and evolution in space and time. We caution against extrapolating results derived from the study of one or a few taxa to convey general scenarios of Neotropical evolution and landscape formation. We urge more coordination and integration of data and ideas among disciplines, transcending their traditional boundaries, as a basis for advancing tomorrow’s ground-breaking research. Our review highlights the great opportunities for studying the Neotropical biota to understand the evolution of life. | es |
dc.description.sponsorship | PeerJ | es |
dc.language.iso | en | es |
dc.publisher | PeerJ | es |
dc.relation.ispartofseries | COMUNIDAD CIENTÍFICA-ARTÍCULOS;A-IKIAM-000011 | - |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Biogeography | es |
dc.subject | Biotic diversification | es |
dc.subject | Landscape evolution | es |
dc.subject | Phylogeny | es |
dc.subject | Scale | es |
dc.subject | Biodiversity | es |
dc.subject | Community ecology | - |
dc.subject | Phylogeography | - |
dc.subject | Phylogenetics | - |
dc.subject | Tropics | - |
dc.title | Conceptual and empirical advances in Neotropical biodiversity research | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000011.pdf | Conceptual and empirical advances in Neotropical biodiversity research | 13,07 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons