Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/198
Título : | Body size is more important than diet in determining stable-isotope estimates of trophic position in crocodilians |
Autor : | Villamarín, Francisco Jardine, Timothy D. Bunn, Stuart E. Marioni, Boris Magnusson, William E. |
Palabras clave : | Body size Diet Crocodiles Isotopic estimation |
Fecha de publicación : | 2018 |
Editorial : | Nature Publishing Group |
Citación : | Villamarín, F., Jardine, T. D., Bunn, S. E., Marioni, B., & Magnusson, W. E. (2018). Body size is more important than diet in determining stable-isotope estimates of trophic position in crocodilians. Scientific Reports, 8(1). doi: 10.1038/s41598-018-19918-6 |
Citación : | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000135 |
Resumen : | The trophic position of a top predator, synonymous with food-chain length, is one of the most fundamental attributes of ecosystems. Stable isotope ratios of nitrogen (δ15N) have been used to estimate trophic position of organisms due to the predictable enrichment of 15N in consumer tissues relative to their diet. Previous studies in crocodilians have found upward ontogenetic shifts in their ‘trophic position’. However, such increases are not expected from what is known about crocodilian diets because ontogenetic shifts in diet relate to taxonomic categories of prey rather than shifts to prey from higher trophic levels. When we analysed dietary information from the literature on the four Amazonian crocodilians, ontogenetic shifts in dietary-based trophic position (TPdiet) were minimal, and differed from those estimated using δ15N data (TPSIA). Thus, ontogenetic shifts in TPSIA may result not only from dietary assimilation but also from trophic discrimination factors (TDF or Δ 15N) associated with body size. Using a unique TDF value to estimate trophic position of crocodilians of all sizes might obscure conclusions about ontogenetic shifts in trophic position. Our findings may change the way that researchers estimate trophic position of organisms that show orders of magnitude differences in size across their life span. |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/198 https://doi.org/10.1038/s41598-018-19918-6 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000135.pdf | Body size is more important than diet in determining stable-isotope estimates of trophic position in crocodilians | 1,35 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.