Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/335
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Weigan, Anna | - |
dc.contributor.author | Abrahamczyk, Stefan | - |
dc.contributor.author | Aubin, Isabelle | - |
dc.contributor.author | Bita Nicolae, Claudia | - |
dc.contributor.author | Bruelheide, Helge | - |
dc.contributor.author | Carvajal Hernández, César | - |
dc.contributor.author | Cicuzza, Daniele | - |
dc.contributor.author | Nascimiento da Costa, Lucas Erickson | - |
dc.contributor.author | Csiky, János | - |
dc.contributor.author | Dengler, Jüren | - |
dc.contributor.author | de Gasper, André Luís | - |
dc.contributor.author | Haider, Sylvia | - |
dc.contributor.author | Hernández Rojas, Adriana | - |
dc.contributor.author | Massaine Moulatlet, Gabriel | - |
dc.date.accessioned | 2020-01-28T14:39:37Z | - |
dc.date.available | 2020-01-28T14:39:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Weigand, A., Abrahamczyk, S., Aubin, I., Bita‐Nicolae, C., Bruelheide, H., Carvajal‐Hernández, C. ., … Kessler, M. (2019). Global fern and lycophyte richness explained: How regional and local factors shape plot richness. Journal of Biogeography, (October), jbi.13782. https://doi.org/10.1111/jbi.13782 | es |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/335 | - |
dc.identifier.uri | doi.org/10.1111/jbi.13782 | - |
dc.description.abstract | To disentangle the influence of environmental factors at different spatial grains (regional and local) on fern and lycophyte species richness and ask how regional and plot-level richness are related to each other. Location: Global. Time period: Present. Major Taxa studied: Ferns and lycophytes. Methods: We explored fern and lycophyte species richness at two spatial grains, regional (hexagonal grid cells of 7,666 km2) and plot level (300–500 m2), in relation to environmental data at regional and local grains (the 7,666 km2 hexagonal grid cells and 4 km2 square grid cells, respectively). For the regional grain, we obtained species richness data for 1,243 spatial units and used them together with climatic and topographical predictors to model global fern richness. For the plot-level grain, we collated a global dataset of nearly 83,000 vegetation plots with a surface area in the range 300–500 m2 in which all fern and lycophyte species had been counted. We used structural equation modelling to identify which regional and local factors have the biggest effect on plot-level fern and lycophyte species richness worldwide. We investigate how plot-level richness is related to modelled regional richness at the plot's location. Results: Plot-level fern and lycophyte species richness were best explained by models allowing a link between regional environment and plot-level richness. A link between regional richness and plot-level richness was essential, as models without it were rejected, while models without the regional environment-plot-level richness link were still valid but had a worse goodness-of-fit value. Plot-level richness showed a hump-shaped relationship with regional richness. Main conclusions: Regional environment and regional fern and lycophyte species richness each are important determinants of plot-level richness, and the inclusion of one does not substitute the inclusion of the other. Plot-level richness increases with regional richness until a saturation point is reached, after which plot-level richness decreases despite increasing regional richness, possibly reflecting species interactions. | es |
dc.language.iso | en | es |
dc.publisher | Blackwell Publishing Inc. | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000236 | - |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Big data | es |
dc.subject | Macroecology, | es |
dc.subject | Pteridophytes | es |
dc.subject | Regional-local richness relationship | es |
dc.subject | Saturation curves, | es |
dc.subject | Structural equation modelling | es |
dc.title | Global fern and lycophyte richness explained: How regional and local factors shape plot richness | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000236.pdf | Global fern and lycophyte richness explained: How regional and local factors shape plot richness | 1,65 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons