Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/314
Título : | Molecular modeling of four Dermaseptin-related peptides of the gliding tree frog Agalychnis spurrelli |
Autor : | Cuesta, Sebastian Gallegos, Felipe Arias, Josefa Pilaquinga, Fernanda Blasco Zúñiga, Ailín Proaño Bolaños, Carolina Rivera, Miryan Meneses, Lorena |
Palabras clave : | Agalychnis spurrelli Antimicrobial peptides Dermaseptins Molecular docking |
Fecha de publicación : | 2019 |
Editorial : | Springer |
Citación : | Cuesta, S., Gallegos, F., Arias, J., Pilaquinga, F., Blasco-zúñiga, A., Proaño-bolaños, C., … Meneses, L. (2019). Molecular modeling of four Dermaseptin-related peptides of the gliding tree frog Agalychnis spurrelli. 25(257), 1–12. doi.org/10.1007/s00894-019-4141-1 |
Citación : | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000217 |
Resumen : | In this research, we present a preliminary computational study of four Dermaseptin-related peptides from the skin exudate of thegliding tree frogAgalychnis spurrelli. Experimentally, the amino acid sequence of these peptides was elucidated throughmolecular cloning and tandem mass spectrometry and synthetic peptides were assayed againstE. coli,S. aureus,andC. albicansto determine their antimicrobial properties. With the sequences on hand, a computational study of the structureswas carried out, obtaining their physicochemical properties, secondary structure, and their similarity to other known peptides. Amolecular docking study of these peptides was also performed against cell membrane and several enzymes are known to be vitalfor the organisms. Results showed that Dermaseptin-related peptides areα-helical cationic peptides with an isoelectric pointabove 9.70 and a positive charge of physiological pH. Introducing theses peptides in a database, it was determined that theiridentity compared with known peptides range from 36 to 82% meaning these four Dermaseptins are novel peptides. Thispreliminary study of molecular docking suggests the mechanism of action of this peptide is not given by the inhibition ofessential enzymatic pathways, but by cell lysis. |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/314 https://doi.org/10.1007/s00894-019-4141-1 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000217.pdf | Molecular modeling of four Dermaseptin-related peptidesof the gliding tree frogAgalychnis spurrelli | 6,95 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.