Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/314
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cuesta, Sebastian | - |
dc.contributor.author | Gallegos, Felipe | - |
dc.contributor.author | Arias, Josefa | - |
dc.contributor.author | Pilaquinga, Fernanda | - |
dc.contributor.author | Blasco Zúñiga, Ailín | - |
dc.contributor.author | Proaño Bolaños, Carolina | - |
dc.contributor.author | Rivera, Miryan | - |
dc.contributor.author | Meneses, Lorena | - |
dc.date.accessioned | 2019-09-02T20:22:10Z | - |
dc.date.available | 2019-09-02T20:22:10Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Cuesta, S., Gallegos, F., Arias, J., Pilaquinga, F., Blasco-zúñiga, A., Proaño-bolaños, C., … Meneses, L. (2019). Molecular modeling of four Dermaseptin-related peptides of the gliding tree frog Agalychnis spurrelli. 25(257), 1–12. doi.org/10.1007/s00894-019-4141-1 | es |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/314 | - |
dc.identifier.uri | https://doi.org/10.1007/s00894-019-4141-1 | - |
dc.description.abstract | In this research, we present a preliminary computational study of four Dermaseptin-related peptides from the skin exudate of thegliding tree frogAgalychnis spurrelli. Experimentally, the amino acid sequence of these peptides was elucidated throughmolecular cloning and tandem mass spectrometry and synthetic peptides were assayed againstE. coli,S. aureus,andC. albicansto determine their antimicrobial properties. With the sequences on hand, a computational study of the structureswas carried out, obtaining their physicochemical properties, secondary structure, and their similarity to other known peptides. Amolecular docking study of these peptides was also performed against cell membrane and several enzymes are known to be vitalfor the organisms. Results showed that Dermaseptin-related peptides areα-helical cationic peptides with an isoelectric pointabove 9.70 and a positive charge of physiological pH. Introducing theses peptides in a database, it was determined that theiridentity compared with known peptides range from 36 to 82% meaning these four Dermaseptins are novel peptides. Thispreliminary study of molecular docking suggests the mechanism of action of this peptide is not given by the inhibition ofessential enzymatic pathways, but by cell lysis. | es |
dc.language.iso | en | es |
dc.publisher | Springer | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000217 | - |
dc.rights | openAccess | es |
dc.subject | Agalychnis spurrelli | es |
dc.subject | Antimicrobial peptides | es |
dc.subject | Dermaseptins | es |
dc.subject | Molecular docking | es |
dc.title | Molecular modeling of four Dermaseptin-related peptides of the gliding tree frog Agalychnis spurrelli | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000217.pdf | Molecular modeling of four Dermaseptin-related peptidesof the gliding tree frogAgalychnis spurrelli | 6,95 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.