Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/235
Título : | Use of comprehensive two-dimensional gas chromatography to evaluate the shelf life of soybean oil, its effect in the manufacture of biodiesel |
Autor : | Salazar Mogollón, Noroska Gabriela Niño Ruíz, Zulay Torres Gutiérrez, Roldán de Almeida, José R. Ruilova Cueva, R. Jácome Pilco, C. Augusto, Fabio |
Palabras clave : | Biodiesel Comprehensive two-dimensional gas chromatography (GC×GC) Multiway principal component analysis (MPCA) |
Fecha de publicación : | 2017 |
Editorial : | Universidad Autónoma Metropolitana- Unidad Iztapalapa- División de Ciencias Básicas e Ingeniería |
Citación : | Salazar-Mogollon, N. G., Nino-Ruiz, Z., Torrez-Guitierrez, R., de Almeida, J. R., Ruilova-Cueva, M., Jacome-Pilco, C., & Augusto, F. (2017). Use of Comprehensive Two-Dimensional Gas Chromatography To Evaluate the Shelf Life of Soybean Oil, Its Effect in the Manufacture of Biodiesel. Revista Mexicana De Ingenieria Quimica, 16(2), 435–444. Retrieved fromhttps://www.researchgate.net/publication/318503537_Use_of_comprehensive_two-dimensional_gas_chromatography_to_evaluate_the_shelf_life_of_soybean_oil_its_effect_in_the_manufacture_of_biodiesel |
Citación : | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000172 |
Resumen : | The study aimed to determine the differentiation of biodiesel prepared from regular and aged soybean oils, through acomprehensive two-dimensional gas chromatography, combined with a main component analysis (PCA), as well as toidentify the compounds present in both raw materials. In order to evaluate the samples in the 2D system, three secondarystationary phases were established: SBL-IL61, Supelcowax and HP-50. Results showed that only polar secondary coating,SBL-IL61, was able to perceive a crucial difference between the samples. The largest difference was observed in theidentification of the highest concentration of polyunsaturated fatty acid methyl ester (FAME) in aged soybean biodiesel,such as C20: 4n-6, C20: 5n-3, C20: 3 and C21: 5. These compounds are quite prone to oxidation, which would lead todevaluation of biodiesel as a final product, thus may be used as markers for biodiesel degradation. In consequence, ananalytical technique that provides increased detection of these biodiesel quality-dependent compounds is recommended.Keywords: biodiesel, comprehensive two-dimensional gas chromatography (GC×GC), multiway principal component |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/235 https://www.researchgate.net/publication/318503537_Use_of_comprehensive_two-dimensional_gas_chromatography_to_evaluate_the_shelf_life_of_soybean_oil_its_effect_in_the_manufacture_of_biodiesel |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000172.pdf | Use of comprehensive two-dimensional gas chromatography to evaluate the shelf life of soybean oil, its effect in the manufacture of biodiesel | 1,2 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons