Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/235
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Salazar Mogollón, Noroska Gabriela | - |
dc.contributor.author | Niño Ruíz, Zulay | - |
dc.contributor.author | Torres Gutiérrez, Roldán | - |
dc.contributor.author | de Almeida, José R. | - |
dc.contributor.author | Ruilova Cueva, R. | - |
dc.contributor.author | Jácome Pilco, C. | - |
dc.contributor.author | Augusto, Fabio | - |
dc.date.accessioned | 2019-06-11T19:37:32Z | - |
dc.date.available | 2019-06-11T19:37:32Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Salazar-Mogollon, N. G., Nino-Ruiz, Z., Torrez-Guitierrez, R., de Almeida, J. R., Ruilova-Cueva, M., Jacome-Pilco, C., & Augusto, F. (2017). Use of Comprehensive Two-Dimensional Gas Chromatography To Evaluate the Shelf Life of Soybean Oil, Its Effect in the Manufacture of Biodiesel. Revista Mexicana De Ingenieria Quimica, 16(2), 435–444. Retrieved fromhttps://www.researchgate.net/publication/318503537_Use_of_comprehensive_two-dimensional_gas_chromatography_to_evaluate_the_shelf_life_of_soybean_oil_its_effect_in_the_manufacture_of_biodiesel | es |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/235 | - |
dc.identifier.uri | https://www.researchgate.net/publication/318503537_Use_of_comprehensive_two-dimensional_gas_chromatography_to_evaluate_the_shelf_life_of_soybean_oil_its_effect_in_the_manufacture_of_biodiesel | - |
dc.description.abstract | The study aimed to determine the differentiation of biodiesel prepared from regular and aged soybean oils, through acomprehensive two-dimensional gas chromatography, combined with a main component analysis (PCA), as well as toidentify the compounds present in both raw materials. In order to evaluate the samples in the 2D system, three secondarystationary phases were established: SBL-IL61, Supelcowax and HP-50. Results showed that only polar secondary coating,SBL-IL61, was able to perceive a crucial difference between the samples. The largest difference was observed in theidentification of the highest concentration of polyunsaturated fatty acid methyl ester (FAME) in aged soybean biodiesel,such as C20: 4n-6, C20: 5n-3, C20: 3 and C21: 5. These compounds are quite prone to oxidation, which would lead todevaluation of biodiesel as a final product, thus may be used as markers for biodiesel degradation. In consequence, ananalytical technique that provides increased detection of these biodiesel quality-dependent compounds is recommended.Keywords: biodiesel, comprehensive two-dimensional gas chromatography (GC×GC), multiway principal component | es |
dc.language.iso | en | es |
dc.publisher | Universidad Autónoma Metropolitana- Unidad Iztapalapa- División de Ciencias Básicas e Ingeniería | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000172 | - |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Biodiesel | es |
dc.subject | Comprehensive two-dimensional gas chromatography (GC×GC) | es |
dc.subject | Multiway principal component analysis (MPCA) | es |
dc.title | Use of comprehensive two-dimensional gas chromatography to evaluate the shelf life of soybean oil, its effect in the manufacture of biodiesel | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000172.pdf | Use of comprehensive two-dimensional gas chromatography to evaluate the shelf life of soybean oil, its effect in the manufacture of biodiesel | 1,2 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons