Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/160
Título : | Synthesis, characterization and photophysical studies of novel pyrene labeled ruthenium (II) trisbipyridine complex cored dendrimers |
Autor : | Vonlanthen, Mireille Cevallos Vallejo, Amanda Sofía Aguilar Ortíz, Edgar Ruiu, Andrea Porcu, Pasquale Rivera, Ernesto |
Palabras clave : | Ruthenium complex Pyrene Dendrimer |
Fecha de publicación : | 2016 |
Editorial : | Elsevier |
Citación : | Vonlanthen, M., Cevallos Vallejo, A., Aguilar Ortíz, E., Ruiu, A., Porcu, P., & Rivera, E. (2016). Synthesis, characterization and photophysical studies of novel pyrene labeled ruthenium (II) trisbipyridine complex cored dendrimers. Polymer, 99, 13–20. doi.org/10.1016/j.polymer.2016.06.061 |
Citación : | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000097 |
Resumen : | Two new bipyridine ligands containing, respectively, two and four pyrene units were prepared. Theobtained compounds were employed to synthesize new pyrene labeled ruthenium (II) trisbipyridinecomplex as well as a pyrene labeled ruthenium (II) trisbipyridine cored dendrimer. The obtainedbipyridine ligands and the ruthenium complexes were characterized by NMR spectroscopy and MALDI-TOF mass spectroscopy. The optical and photophysical properties of the luminescent macromoleculeswere studied by absorption andfluorescence spectroscopy. It was noticed that the absorption spectra ofthe obtained complexes correspond to the sum of the absorption spectra of their components, whichindicates a lack of interaction in the ground state. Efficient energy transfer was observed from pyreneunits to the metal complex core resulting in the observation of the characteristic ruthenium bipyridineemission band upon excitation at the pyrene absorption wavelength. Moreover, efficient protection tooxygen quenching was remarked in thefirst generation dendrimer. |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/160 https://doi.org/10.1016/j.polymer.2016.06.061 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000098.pdf | Synthesis, characterization and photophysical studies of novel pyrenelabeled ruthenium (II) trisbipyridine complex cored dendrimers | 567,03 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons