Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/160
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Vonlanthen, Mireille | - |
dc.contributor.author | Cevallos Vallejo, Amanda Sofía | - |
dc.contributor.author | Aguilar Ortíz, Edgar | - |
dc.contributor.author | Ruiu, Andrea | - |
dc.contributor.author | Porcu, Pasquale | - |
dc.contributor.author | Rivera, Ernesto | - |
dc.date.accessioned | 2019-06-05T20:43:26Z | - |
dc.date.available | 2019-06-05T20:43:26Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Vonlanthen, M., Cevallos Vallejo, A., Aguilar Ortíz, E., Ruiu, A., Porcu, P., & Rivera, E. (2016). Synthesis, characterization and photophysical studies of novel pyrene labeled ruthenium (II) trisbipyridine complex cored dendrimers. Polymer, 99, 13–20. doi.org/10.1016/j.polymer.2016.06.061 | es |
dc.identifier.other | https://doi.org/10.1016/j.polymer.2016.06.061 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/160 | - |
dc.identifier.uri | https://doi.org/10.1016/j.polymer.2016.06.061 | - |
dc.description.abstract | Two new bipyridine ligands containing, respectively, two and four pyrene units were prepared. Theobtained compounds were employed to synthesize new pyrene labeled ruthenium (II) trisbipyridinecomplex as well as a pyrene labeled ruthenium (II) trisbipyridine cored dendrimer. The obtainedbipyridine ligands and the ruthenium complexes were characterized by NMR spectroscopy and MALDI-TOF mass spectroscopy. The optical and photophysical properties of the luminescent macromoleculeswere studied by absorption andfluorescence spectroscopy. It was noticed that the absorption spectra ofthe obtained complexes correspond to the sum of the absorption spectra of their components, whichindicates a lack of interaction in the ground state. Efficient energy transfer was observed from pyreneunits to the metal complex core resulting in the observation of the characteristic ruthenium bipyridineemission band upon excitation at the pyrene absorption wavelength. Moreover, efficient protection tooxygen quenching was remarked in thefirst generation dendrimer. | es |
dc.language.iso | en | es |
dc.publisher | Elsevier | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000097 | - |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Ruthenium complex | es |
dc.subject | Pyrene | es |
dc.subject | Dendrimer | es |
dc.title | Synthesis, characterization and photophysical studies of novel pyrene labeled ruthenium (II) trisbipyridine complex cored dendrimers | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000098.pdf | Synthesis, characterization and photophysical studies of novel pyrenelabeled ruthenium (II) trisbipyridine complex cored dendrimers | 567,03 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons