Mostrar el registro sencillo del ítem
dc.contributor.author | James, Spencer | |
dc.contributor.author | Abate, Degu | |
dc.contributor.author | Abay, Solomon M. | |
dc.contributor.author | Abbafati, Cristiana | |
dc.contributor.author | Abd Allah, Foad | |
dc.contributor.author | Abdela, Jemal | |
dc.contributor.author | Abdollahpour, Ibrahim | |
dc.contributor.author | Rubagotti, Enrico | |
dc.date.accessioned | 2019-05-16T20:53:50Z | |
dc.date.available | 2019-05-16T20:53:50Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | James, S. L., Abate, D., Abate, K. H., Abay, S. M., Abbafati, C., Abbasi, N., … Murray, C. J. L. (2018). Global, regional, and national incidence, prevalence, and years lived with disability for 354 Diseases and Injuries for 195 countries and territories, 1990-2017: A systematic analysis for the Global Burden of Disease Study 2017. The Lancet, 393(10190), 1789–1858. doi:10.1016/S0140-6736(18)32279-7 | es |
dc.identifier.other | https://doi.org/10.1016/S0140-6736(18)32279-7 | |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/90 | |
dc.description.abstract | The Global Burden of Diseases, Injuries, and Risk Factors Study 2017 (GBD 2017) includes a comprehensive assessment of incidence, prevalence, and years lived with disability (YLDs) for 354 causes in 195 countries and territories from 1990 to 2017. Previous GBD studies have shown how the decline of mortality rates from 1990 to 2016 has led to an increase in life expectancy, an ageing global population, and an expansion of the non-fatal burden of disease and injury. These studies have also shown how a substantial portion of the world's population experiences non-fatal health loss with considerable heterogeneity among different causes, locations, ages, and sexes. Ongoing objectives of the GBD study include increasing the level of estimation detail, improving analytical strategies, and increasing the amount of high-quality data. | es |
dc.description.sponsorship | The Lancet Publishing Group | es |
dc.language.iso | en | es |
dc.publisher | The Lancet Publishing Group | es |
dc.relation.ispartofseries | PRODUCCION CIENTÍFICA-ARTÍCULOS;A-IKIAM-000033 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Methods | es |
dc.subject | Data sources | es |
dc.subject | Comorbidity | es |
dc.subject | Uncertainty analysis | es |
dc.title | Global, regional, and national incidence, prevalence, and years lived with disability for 354 Diseases and Injuries for 195 countries and territories, 1990-2017: A systematic analysis for the Global Burden of Disease Study 2017 | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: