Mostrar el registro sencillo del ítem
dc.contributor.author | Dicker, Daniel | |
dc.contributor.author | Nguyen, Grant | |
dc.contributor.author | Rubagotti, Enrico | |
dc.contributor.author | Abay, Solomon M. | |
dc.contributor.author | Abate, Kalkidan HAssen | |
dc.contributor.author | Abbafati, Cristina | |
dc.contributor.author | Abd Allah, Foad | |
dc.contributor.author | Abdelalim, Ahmed | |
dc.contributor.author | Abdel Rahman, Omar | |
dc.date.accessioned | 2019-05-16T20:11:10Z | |
dc.date.available | 2019-05-16T20:11:10Z | |
dc.date.issued | 2018-11-10 | |
dc.identifier.citation | Dicker, D., Nguyen, G., Abate, D., Abate, K. H., Abay, S. M., Abbafati, C., … Murray, C. J. L. (2018). Global, regional, and national age-sex-specific mortality and life expectancy, 1950-2017: A systematic analysis for the Global Burden of Disease Study 2017. The Lancet, 392, 1684–1735. https://doi.org/10.1016/S0140-6736(18)31891-9 | es |
dc.identifier.other | https://doi.org/10.1016/S0140-6736(18)31891-9 | |
dc.identifier.uri | http://dspace.ikiam.edu.ec:8080/jspui/handle/RD_IKIAM/88 | |
dc.description.abstract | Assessments of age-specific mortality and life expectancy have been done by the UN Population Division, Department of Economics and Social Affairs (UNPOP), the United States Census Bureau, WHO, and as part of previous iterations of the Global Burden of Diseases, Injuries, and Risk Factors Study (GBD). Previous iterations of the GBD used population estimates from UNPOP, which were not derived in a way that was internally consistent with the estimates of the numbers of deaths in the GBD. The present iteration of the GBD, GBD 2017, improves on previous assessments and provides timely estimates of the mortality experience of populations globally. | es |
dc.description.sponsorship | The Lancet | es |
dc.language.iso | en | es |
dc.publisher | The Lancet | es |
dc.relation.ispartofseries | PRODUCCION CIENTÍFICA-ARTÍCULOS;A-IKIAM-000031 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess![]() |
es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Mortality | es |
dc.subject | Life expectancy | es |
dc.subject | Disease | es |
dc.subject | Age | es |
dc.title | Global, regional, and national age-sex-specific mortality and life expectancy, 1950–2017: a systematic analysis for the Global Burden of Disease Study 2017 | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: