Mostrar el registro sencillo del ítem
dc.contributor.author | Moreno, Davinia | |
dc.contributor.author | Gutiérrez, Francisco | |
dc.contributor.author | delValac, Miren | |
dc.contributor.author | Carbonel, Domingo | |
dc.contributor.author | Jiménez, Fernando | |
dc.contributor.author | Alonso, M Jesús | |
dc.contributor.author | López, Gloria I. | |
dc.contributor.author | Martínez Pillado, Virginia | |
dc.contributor.author | Martínez, David | |
dc.contributor.author | Guzmán, Oswaldo | |
dc.date.accessioned | 2021-05-25T16:48:30Z | |
dc.date.available | 2021-05-25T16:48:30Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Davinia Moreno, Francisco Gutiérrez, Miren del Val, Domingo Carbonel, Fernando Jiménez, M Jesús Alonso, Virginia Martínez-Pillado, Oswaldo Guzmán, Gloria I. López, David Martínez, A multi-method dating approach to reassess the geochronology of faulted Quaternary deposits in the central sector of the Iberian Chain (NE Spain), Quaternary Geochronology, Volume 65, 2021, 101185, ISSN 1871-1014, https://doi.org/10.1016/j.quageo.2021.101185. | es |
dc.identifier.uri | https://doi.org/10.1016/j.quageo.2021.101185. | |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/440 | |
dc.description.abstract | Seismic hazard assessment and geochronology are closely linked disciplines. The quantity and quality of the geochronological data used for fault-source characterization is crucial in seismic hazard estimates, which may have significant socio-economic implications. The characterization of Quaternary faults in the central sector of the Iberian Chain (NE Spain) has traditionally been based on ages provided by a now closed commercial luminescence laboratory. In this work, we compare new geochronological data obtained by a multi-method dating approach from pediment and terraces (Electron Spin Resonance: ESR, Optically Stimulated Luminescence: OSL; U-series: U/Th) and short-transport colluvial facies (radiocarbon), with ages provided by the commercial luminescence lab from the same units. The thirteen new numerical ages from terraces and pediments associated with Quaternary faults are systematically 6–3 times older than the previous ones, strongly suggesting that they lead to significant overestimates of fault activity and seismic hazard in the region. These new ESR, OSL and U/Th ages and the lack of information about the methodology applied by the closed luminescence laboratory seriously question the reliability of the previous ages. It also highlights the need of revisiting the Quaternary and geomorphological studies carried out in Spain using non-reliable ages. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÒN CIENTÍFICA - ARTÍCULO CIENTÍFICO;A-IKIAM-000321 | |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | ESR dating | es |
dc.subject | OSL dating | es |
dc.subject | Radiocarbon dating | es |
dc.subject | U-series dating | es |
dc.subject | Fluvial terraces | es |
dc.subject | Paleoseismology | es |
dc.subject | Seismic hazard | es |
dc.title | A multi-method dating approach to reassess the geochronology of faulted Quaternary deposits in the central sector of the Iberian Chain (NE Spain) | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: