Mostrar el registro sencillo del ítem
dc.contributor.author | Vellosa Capparelli, Mariana | |
dc.contributor.author | Thurman, Carl L. | |
dc.contributor.author | Gusso Choueri, Paloma | |
dc.contributor.author | Moledo Abessa, Denis | |
dc.contributor.author | Fontes, Mayana Karoline | |
dc.contributor.author | Rodrigues Nobre, Caio | |
dc.contributor.author | Campbell McNamarae, John | |
dc.date.accessioned | 2021-01-15T21:38:24Z | |
dc.date.available | 2021-01-15T21:38:24Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Capparelli, Mariana, et al. Survival on a Semi-Arid Island: Submersion and Desiccation Tolerances of Fiddler Crabs from the Galapagos Archipelago. 2020, pp. 1–25, doi:10.1101/2020.05.27.120014. | es |
dc.identifier.uri | https://doi.org/10.1101/2020.05.27.120014 | |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/412 | |
dc.description.abstract | During tidal cycles, semi-terrestrial fiddler crabs are subject to alternating periods of submersion and desiccation. Here, we compare physiological and biochemical adjustments to forced submersion and desiccation in two fiddler crabs from the Galapagos archipelago: the indigenous Leptuca helleri, and Minuca galapagensis. We examine ecological distributions and habitat characteristics using transect analysis; survival after 6 h forced submersion at different salinities (0, 21 and 42 ‰S), and after 6 or 12 h desiccation challenge, including alterations in hemolymph osmolality; and, oxidative stress responses in the gills and hepatopancreas, accompanying glutathione peroxidase (GPx), glutathione S-transferase (GST) and glutathione reductase (GR) activities, and lipid peroxidase (LPO). We provide an integrated biomarker response (IBR) index for each species based on oxidative stress in each tissue and condition. Our transect study revealed that L. helleri occupies an intertidal niche while M. galapagensis is supralittoral, L. helleri being less resistant to submersion and desiccation. After 6 h submersion, L. helleri survived only at 21 ‰S while M. galapagensis survived at all salinities. Hemolymph osmolality decreased at 0 ‰S in M. galapagensis. After 6 h desiccation, osmolality decreased markedly in L. helleri but increased in M. galapagensis. Enzyme assays were not performed in L. helleri owing to high mortality on submersion/desiccation challenge. After submersion in M. galapagensis, hepatopancreas GPx activities decreased in 0 and 21 ‰S while GR activity was strongly inhibited at all salinities. Gill LPO decreased in 42 ‰S. On desiccation in L. helleri, GPx activity was inhibited in the hepatopancreas but increased in the gills. GST activity increased while LPO decreased in both tissues. After desiccation in M. galapagensis, hepatopancreas GPx activity increased. Both hepatopancreas and gill GST and GR activities and LPO were strongly inhibited. The IBR indexes for L. helleri were highest in fresh caught crabs, driven by gill and hepatopancreas LPO. For M. galapagensis, submersion at 21 ‰S contributed most to IBR, LPO in both tissues responding markedly. Leptuca helleri appears to be a habitat specialist adapted to a narrow set of niche dimensions while M. galapagensis survives over a much wider range, exhibiting little oxidative stress. The species’ physiological flexibilities and limitations provide insights into how fiddler crabs might respond to global environmental change on semi-arid islands. | es |
dc.language.iso | en | es |
dc.publisher | Web of Science | es |
dc.relation.ispartofseries | PRODUCCIÓN CINETÍFICA- ARTICULOS CIENTIFICOS;A-IKIAM-000293 | |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Fiddler crab ecophysiology | es |
dc.subject | Salinity and desiccation tolerance | es |
dc.subject | Osmoregulation | es |
dc.subject | Oxidative stress, | es |
dc.subject | Galapagos Archipelago | es |
dc.subject | Glutathione system, | es |
dc.title | Survival on a semi-arid island: submersion and desiccation tolerances of fiddler crabs from the Galapagos Archipelago | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: