Mostrar el registro sencillo del ítem
dc.contributor.author | Fountain Jones, Nicholas M. | |
dc.contributor.author | Kraberger, Simona | |
dc.contributor.author | Gagne, Roderick B. | |
dc.contributor.author | Trumbo, Daryl R. | |
dc.contributor.author | Salerno Dominguez, Patricia Elena | |
dc.contributor.author | Funk, W. Chris | |
dc.contributor.author | Crooks, Kevin | |
dc.contributor.author | Biek, Roman | |
dc.contributor.author | Alldredge, Mathew | |
dc.contributor.author | Logan, Ken | |
dc.contributor.author | Baele, Guy | |
dc.contributor.author | Dellicour, Simon | |
dc.contributor.author | Ernest, Holly B. | |
dc.contributor.author | VandeWoude, Sue | |
dc.contributor.author | Carver, Scott | |
dc.contributor.author | Craft, Meggan E. | |
dc.date.accessioned | 2021-01-15T17:09:02Z | |
dc.date.available | 2021-01-15T17:09:02Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Fountain-Jones, Nicholas M., et al. “Host Relatedness and Landscape Connectivity Shape Pathogen Spread in the Puma, a Large Secretive Carnivore.” Communications Biology, vol. 4, no. 1, Springer US, 2021, pp. 1–9, doi:10.1038/s42003-020-01548-2 | es |
dc.identifier.uri | https://doi.org/10.1038/s42003-020-01548-2 | |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/407 | |
dc.description.abstract | Urban expansion can fundamentally alter wildlife movement and geneflow, but how urba-nization alters pathogen spread is poorly understood. Here, we combine high resolution hostand viral genomic data with landscape variables to examine the context of viral spread inpuma (Pumaconcolor) from two contrasting regions: one bounded by the wildland urbaninterface (WUI) and one unbounded with minimal anthropogenic development (UB). Wefound landscape variables and host geneflow explained significant amounts of variation offeline immunodeficiency virus (FIV) spread in the WUI, but not in the unbounded region. Themost important predictors of viral spread also differed; host spatial proximity, host related-ness, and mountain ranges played a role in FIV spread in the WUI, whereas roads might havefacilitated viral spread in the unbounded region. Our research demonstrates how anthro-pogenic landscapes can alter pathogen spread, providing a more nuanced understanding ofhost-pathogen relationships to inform disease ecology in free-ranging species | es |
dc.language.iso | en | es |
dc.publisher | SCIMAGO JOURNAL RANK | es |
dc.relation.ispartofseries | PRODUCCIÓN CINETÍFICA- ARTICULOS CIENTIFICOS;A-IKIAM-000289 | |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Urban expansion | es |
dc.subject | Wildlife | es |
dc.subject | geneflow | es |
dc.subject | Genomic | es |
dc.subject | Anthropogenic | es |
dc.subject | pUMA | es |
dc.title | Host relatedness and landscape connectivity shape pathogen spread in the puma, a large secretive carnivore | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: