Mostrar el registro sencillo del ítem
dc.contributor.author | Jaimes Estévez, Jaime | |
dc.contributor.author | Zafra, German | |
dc.contributor.author | Martí Herrero, Jaime Emilio | |
dc.contributor.author | Gomez, Christian | |
dc.contributor.author | Castro, Liliana del Pilar | |
dc.contributor.author | Escalante Hernández, Humberto | |
dc.date.accessioned | 2021-01-01T00:43:34Z | |
dc.date.available | 2021-01-01T00:43:34Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Jaimes-Estévez, J., Zafra, G., Martí-Herrero, J., Pelaz, G., Morán, A., Puentes, A., Gomez, C., et al. (2020). Psychrophilic Full Scale Tubular Digester Operating over Eight Years: Complete Performance Evaluation and Microbiological Population. Energies, 14(1), 151. MDPI AG. Retrieved from http://dx.doi.org/10.3390/en14010151 | es |
dc.identifier.uri | doi.org/10.3390/en14010151 | |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/404 | |
dc.description.abstract | Most biogas plants in the world run under psychrophilic conditions and are operatedby small and medium farmers. There is a gap of knowledge on the performance of these systemsafter several years of operation. The aim of this research is to provide a complete evaluation of apsychrophilic, low-cost, tubular digester operated for eight years. The thermal performance wasmonitored for 50 days, and parameters such as pH, total volatile fatty acid (tVFA), chemical oxygendemand (COD) and volatile solids (VS) were measured every week for the influent and effluent.The digester operated at a stabilized slurry temperature of around 17.7◦C, with a mean organic loadrate (OLR) equal to 0.52 kg VS/m3digester*d and an estimated hydraulic retention time (HRT) of25 days. The VS reduction in the digester was around 77.58% and the COD reduction was 67±3%,with a mean value for the effluent of 3.31±1.20 g COD/Lt, while the tVFA decreased by 83.6±15.5%and the presence of coliforms decreased 10.5%. A BioMethane potential test (BMP) for the influentand effluent showed that the digester reached a specific methane production of 0.40 Nm3CH4/kgVS and a 0.21 Nm3CH4/m3digesterd with 63.1% CH4in the biogas. These results, together witha microbiological analysis, show stabilized anaerobic digestion and a biogas production that washigher than expected for the psychrophilic range and the short HRT; this may have been due to thepresence of an anaerobic digestion microorganism consortium which was extremely well-adapted topsychrophilic conditions over the eight-year study period. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CINETÍFICA- ARTICULOS CIENTIFICOS;A-IKIAM-000261 | |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Low cost digester | es |
dc.subject | Psychrophilic anaerobic digestion | es |
dc.subject | Thermal behavior | es |
dc.title | Psychrophilic Full Scale Tubular Digester Operating over Eight Years: Complete Performance Evaluation and Microbiological Population | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: