Mostrar el registro sencillo del ítem
dc.contributor.author | Montejo Kovacevich, Gabriela | |
dc.contributor.author | Martin, Simon H | |
dc.contributor.author | Bacquet Pérez, Caroline Nicole | |
dc.contributor.author | Meier, Joana I | |
dc.contributor.author | Monllor, Monica | |
dc.contributor.author | Jiggins, Chris | |
dc.contributor.author | Nadeau, Nicola J. | |
dc.date.accessioned | 2020-06-02T19:26:50Z | |
dc.date.available | 2020-06-02T19:26:50Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Montejo Kovacevich, G., Martin, S. H., Meier, J. I., Bacquet, C. N., Monllor, M., Jiggins, C. D., & Nadeau, N. J. (2020). Microclimate buffering and thermal tolerance across elevations in a tropical butterfly. The Journal of Experimental Biology, 223(8), jeb220426. doi.org/10.1242/jeb.220426 | es |
dc.identifier.uri | https://doi.org/10.1242/jeb.220426 | |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/359 | |
dc.description.abstract | Microclimatic variability in tropical forests plays a key role in shaping species distributions and their ability to cope with environmental change, especially for ectotherms. Nonetheless, currently available climatic datasets lack data from the forest interior and, furthermore, our knowledge of thermal tolerance among tropical ectotherms is limited. We therefore studied natural variation in the microclimate experienced by tropical butterflies in the genus Heliconius across their Andean range in a single year. We found that the forest strongly buffers temperature and humidity in the understorey, especially in the lowlands, where temperatures are more extreme. There were systematic differences between our yearly records and macroclimate databases (WorldClim2), with lower interpolated minimum temperatures and maximum temperatures higher than expected. We then assessed thermal tolerance of 10 Heliconius butterfly species in the wild and found that populations at high elevations had significantly lower heat tolerance than those at lower elevations. However, when we reared populations of the widespread H. erato from high and low elevations in a common-garden environment, the difference in heat tolerance across elevations was reduced, indicating plasticity in this trait. Microclimate buffering is not currently captured in publicly available datasets, but could be crucial for enabling upland shifting of species sensitive to heat such as highland Heliconius. Plasticity in thermal tolerance may alleviate the effects of global warming on some widespread ectotherm species, but more research is needed to understand the long-term consequences of plasticity on populations and species. | es |
dc.language.iso | en | es |
dc.publisher | The Company of Biologists Ltd. | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000256 | |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | WorldClim | es |
dc.subject | Altitude | es |
dc.subject | Thermal tolerance | es |
dc.subject | ,Heliconius | es |
dc.subject | Climate change | es |
dc.subject | Temperature | es |
dc.subject | Lepidoptera | es |
dc.title | Microclimate buffering and thermal tolerance across elevations in a tropical butterfly | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: