Mostrar el registro sencillo del ítem
dc.contributor.author | Sullivan, Martin J. P. | |
dc.contributor.author | Lewis, Simon L. | |
dc.contributor.author | Affum Baffoe, Kofi | |
dc.contributor.author | Castilho, Carolina | |
dc.contributor.author | Costa, Flávia | |
dc.contributor.author | Cuni Sanchez, Aida | |
dc.contributor.author | Ewang, Corneille E. N. | |
dc.contributor.author | Wannes Hubau, Wannes | |
dc.contributor.author | Marimon, Beatriz | |
dc.contributor.author | Monteagudo Mendoza, Abel | |
dc.contributor.author | Sonké, Bonaventure | |
dc.contributor.author | Vasquez Martinez, Rodolfo | |
dc.contributor.author | Qie, Lan | |
dc.contributor.author | Costa, Lola da | |
dc.contributor.author | Dančák, Martin | |
dc.contributor.author | Herault, Bruno | |
dc.contributor.author | Levesley, Aurora | |
dc.contributor.author | Peñuela Mora, María Cristina | |
dc.date.accessioned | 2020-05-22T15:07:29Z | |
dc.date.available | 2020-05-22T15:07:29Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Sullivan, M. J. P., Lewis, S. L., Affum-Baffoe, K., Castilho, C., Costa, F., Sanchez, A. C., … Phillips, O. L. (2020). Long-term thermal sensitivity of Earth’s tropical forests. Science, in press(800), 869–874. | es |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/357 | |
dc.description.abstract | The sensitivity of tropical forest carbon to climate is a key uncertainty in predicting global climate change. Although short-term drying and warming are known to affect forests, it is unknown if such effects translate into long-term responses. Here, we analyze 590 permanent plots measured across the tropics to derive the equilibrium climate controls on forest carbon. Maximum temperature is the most important predictor of aboveground biomass (−9.1 megagrams of carbon per hectare per degree Celsius), primarily by reducing woody productivity, and has a greater impact per °C in the hottest forests (>32.2°C). Our results nevertheless reveal greater thermal resilience than observations of short-term variation imply. To realize the long-term climate adaptation potential of tropical forests requires both protecting them and stabilizing Earth’s climate. | es |
dc.language.iso | en | es |
dc.publisher | Science | es |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Earth’s tropical | es |
dc.subject | Thermal sensitivity | es |
dc.title | Long-term thermal sensitivity of Earth’s tropical forests | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: