Mostrar el registro sencillo del ítem
dc.contributor.author | Akesson, Christine | |
dc.contributor.author | Matthews-Bird, Frazer | |
dc.contributor.author | Bitting, Madeleine | |
dc.contributor.author | Fennell, Christie-Jane | |
dc.contributor.author | Church, Warren B | |
dc.contributor.author | Larry C. Peterson, Larry C. | |
dc.contributor.author | Valencia, Bryan G. | |
dc.contributor.author | Bush, M. B. | |
dc.date.accessioned | 2020-01-07T15:08:18Z | |
dc.date.available | 2020-01-07T15:08:18Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/329 | |
dc.identifier.uri | DOI: 10.1038/s41559-019-1056-2 | |
dc.description.abstract | umid montane forests are challenging environments for human habitation. We used high-resolution fossil pollen, charcoal, diatom and sediment chemistry data from the iconic archaeological setting of Laguna de los Condores, Peru to reconstruct changing land uses and climates in a forested Andean valley. Forest clearance and maize cultivation were initiated during peri-ods of drought, with periods of forest recovery occurring during wetter conditions. Between ad 800 and 1000 forest regrowth was evident, but this trend was reversed between ad 1000 and 1200 as drier conditions coincided with renewed land clear-ance, the establishment of a permanent village and the use of cliffs overlooking the lake as a burial site. By ad 1230 forests had regrown in the valley and maize cultivation was greatly reduced. An elevational transect investigating regional patterns showed a parallel, but earlier, history of reduced maize cultivation and forest regeneration at mid-elevation. However, a lowland site showed continuous maize agriculture until European conquest but very little subsequent change in forest cover. Divergent, climate-sensitive landscape histories do not support categorical assessments that forest regrowth and peak carbon sequestra-tion coincided with European arrival | es |
dc.language.iso | en | es |
dc.publisher | Nature Publishing Group | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000218 | |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Adapatación Humana | es |
dc.subject | Altos Andes | es |
dc.subject | Cambio Climático | es |
dc.title | 100 years of human adaptation to climate change in the High Andes | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: