Mostrar el registro sencillo del ítem
dc.contributor.author | Hans ter Steege | |
dc.contributor.author | Henkel Terry W. | |
dc.contributor.author | Marimon Beatriz S. | |
dc.contributor.author | Marimon Ben Hur | |
dc.contributor.author | Huth Andreas | |
dc.contributor.author | Groeneveld Jürgen | |
dc.contributor.author | Sabatier Daniel | |
dc.contributor.author | de Souza Coelho Luiz | |
dc.contributor.author | de Andrade Lima Filho Diogenes | |
dc.contributor.author | Salomão Rafael P. | |
dc.contributor.author | Lêda Leão Amaral | |
dc.contributor.author | de Almeida Matos Francisca Dionízia | |
dc.contributor.author | Castilho Carolina V. | |
dc.contributor.author | Phillips Oliver L. | |
dc.contributor.author | Guevara Juan Ernesto | |
dc.contributor.author | de Jesus Veiga Carim Marcelo | |
dc.contributor.author | Cárdenas López, Dairon | |
dc.contributor.author | Magnusson, William E. | |
dc.contributor.author | Florian Wittmann | |
dc.contributor.author | Irume Mariana Victória | |
dc.contributor.author | Pires Martins Maria | |
dc.contributor.author | da Silva Guimarães José Renan | |
dc.contributor.author | François Molino Jean | |
dc.contributor.author | Bánki Olaf S. | |
dc.contributor.author | Fernandez Piedade Maria Teresa | |
dc.contributor.author | Pitmanronado Nigel C. A. | |
dc.contributor.author | Montero Juan Carlos | |
dc.contributor.author | Feldpausch Ted R. | |
dc.contributor.author | Monteagudo Mendoza Abel | |
dc.contributor.author | Ferreira Ramos José | |
dc.contributor.author | Peñuela Mora, María Cristina | |
dc.date.accessioned | 2019-10-15T16:18:48Z | |
dc.date.available | 2019-10-15T16:18:48Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | ter Steege, H., Henkel, T. W., Helal, N., Marimon, B. S., Marimon-Junior, B. H., Huth, A., … Melgaço, K. (2019). Rarity of monodominance in hyperdiverse Amazonian forests. Scientific Reports, 9(1), 13822. doi.org/10.1038/s41598-019-50323-9 | es |
dc.identifier.uri | https://doi.org/10.1038/s41598-019-50323-9 | |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/318 | |
dc.description.abstract | Tropical forests are known for their high diversity. Yet, forest patches do occur in the tropics where a single tree species is dominant. Such "monodominant" forests are known from all of the main tropical regions. For Amazonia, we sampled the occurrence of monodominance in a massive, basin-wide database of forest-inventory plots from the Amazon Tree Diversity Network (ATDN). Utilizing a simple defining metric of at least half of the trees ≥ 10 cm diameter belonging to one species, we found only a few occurrences of monodominance in Amazonia, and the phenomenon was not significantly linked to previously hypothesized life history traits such wood density, seed mass, ectomycorrhizal associations, or Rhizobium nodulation. In our analysis, coppicing (the formation of sprouts at the base of the tree or on roots) was the only trait significantly linked to monodominance. While at specific locales coppicing or ectomycorrhizal associations may confer a considerable advantage to a tree species and lead to its monodominance, very few species have these traits. Mining of the ATDN dataset suggests that monodominance is quite rare in Amazonia, and may be linked primarily to edaphic factors. | es |
dc.language.iso | en | es |
dc.publisher | Nature Publishing Group | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000220 | |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Bosques amazónicos | es |
dc.title | Rarity of monodominance in hyperdiverse Amazonian forests | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: