Mostrar el registro sencillo del ítem
dc.contributor.author | Feigin, Valery L | |
dc.contributor.author | Alemu Abajobir, Amanuel | |
dc.contributor.author | Hassen Abate, Kalkidan | |
dc.contributor.author | Abd-Allah, Foad | |
dc.contributor.author | Abdulle, Abdishakur M | |
dc.contributor.author | Ferede Abera, Semaw | |
dc.contributor.author | Yitayih Abyu, Gebre | |
dc.contributor.author | Beshir Ahmed, Muktar | |
dc.contributor.author | Nidhal Aichour, Amani | |
dc.contributor.author | Aichour, Ibtihel | |
dc.contributor.author | Eddine Aichour, Miloud Taki | |
dc.contributor.author | Olusola Akinyemi, Rufus | |
dc.contributor.author | Alabed, Samer | |
dc.contributor.author | Al-Raddadi, Rajaa | |
dc.contributor.author | Alvis-Guzman, Nelson | |
dc.contributor.author | T. Amare, Azmeraw | |
dc.contributor.author | Hossein, Ansari | |
dc.contributor.author | Anwari, Palwasha | |
dc.contributor.author | Ärnlöv, Johan | |
dc.contributor.author | Asayesh, Hamid | |
dc.contributor.author | Weldegebreal Asgedom, Solomon | |
dc.contributor.author | Mehari Atey, Tesfay | |
dc.contributor.author | Sadegh Rezai, Mohammad | |
dc.contributor.author | Roth, Gregory A | |
dc.contributor.author | Rubagotti, Enrico | |
dc.date.accessioned | 2019-08-20T21:06:49Z | |
dc.date.available | 2019-08-20T21:06:49Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Feigin, V. L., Krishnamurthi, R. V., Theadom, A. M., Abajobir, A. A., Mishra, S. R., Ahmed, M. B., … Zaki, M. E. (2017). Global, regional, and national burden of neurological disorders during 1990–2015: a systematic analysis for the Global Burden of Disease Study 2015. The Lancet Neurology, 16(11), 877–897. doi.org/10.1016/S1474-4422(17)30299-5 | es |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/312 | |
dc.identifier.uri | https://doi.org/10.1016/S1474-4422(17)30299-5 | |
dc.description.abstract | Comparable data on the global and country-specific burden of neurological disorders and their trends are crucial for health-care planning and resource allocation. The Global Burden of Diseases, Injuries, and Risk Factors (GBD) Study provides such information but does not routinely aggregate results that are of interest to clinicians specialising in neurological conditions. In this systematic analysis, we quantified the global disease burden due to neurological disorders in 2015 and its relationship with country development level | es |
dc.language.iso | en | es |
dc.publisher | The Lancet Publishing Group | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000092 | |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Neurological disorders | es |
dc.subject | Global Burden | es |
dc.subject | Disease | es |
dc.title | Global, regional, and national burden of neurological disorders during 1990–2015: a systematic analysis for the Global Burden of Disease Study 2015 | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: