Mostrar el registro sencillo del ítem
dc.contributor.author | Steege, H., Pitman, N.,Killeen, T.,Laurance, W., Peres, C., Guevara, J., Salomão, R., Castilho, C., Amaral, I., de Almeida, F.,,de Souza Coelho, L., Magnusson, W., Phillips, O., de Andrade, D.,Veiga, M., Irume, M., Martins, M., Molino, J., Sabatier, D., Wittmann, F., Cárdenas, D., da Silva, J., Monteagudo, A., Núñez, P., Manzatto, G., Costa, N., Terborgh, J., Regina, K. Montero, J., Feldpausch, T. Honorio, E., Duque, A. Zartman, C. Mostacedo, B. Vasquez, R. Assis, R. Brilhante Medeiros, M. Fragomeni, M. Andrade, A. Camargo, J. Laurance, S. Mendonça, H. Marimon, B. S. Marimon, B. H. Costa, F. Targhetta, N. Guimarães, I. Brienen, R. Castellanos, H. Duivenvoorden, J. Mogollón, H. Fernandez, M. Aymard, G. Comiskey, J. Damasco, G. Dávila, N. García-Villacorta, R. Stevenson, P. Vincentini, A. Emilio, T. Levis, C. Schietti, J. Souza, P. Alonso, A. Dallmeier, F. Valle, L. Neill, D. Araujo-Murakami, A. Arroyo, L. Antunes, F. Coelho, F. Dantas do Amaral, D. Gribel, R. Garcia, B. Pansonato, P Venticinque, E Fine, P. Toledo, M. Baraloto, C. Cerón, C. Engel, J. Henkel, T. Jimenez, E. Maas, P. | |
dc.contributor.author | Peñuela Mora, María Cristina | |
dc.date.accessioned | 2019-06-11T16:19:08Z | |
dc.date.available | 2019-06-11T16:19:08Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Steege, H. Ter, Pitman, N. C. A., Killeen, T. J., Laurance, W. F., Peres, C. A., Guevara, J. E., … Gamarra, L. V. (2015). Estimating the global conservation status of more than 15,000 Amazonian tree species. Science Advances, 1(10). doi:10.1126/sciadv.1500936 | es |
dc.identifier.other | https://doi.org/10.1126/sciadv.1500936 | |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/223 | |
dc.identifier.uri | https://doi.org/10.1126/sciadv.1500936 | |
dc.description.abstract | Estimates of extinction risk for Amazonian plant and animal species are rare and not often incorporated into land-use policy and conservation planning. We overlay spatial distribution models with historical and projected deforestation to show that at least 36% and up to 57% of all Amazonian tree species are likely to qualify as globally threatened under International Union for Conservation of Nature (IUCN) Red List criteria. If confirmed, these results would increase the number of threatened plant species on Earth by 22%. We show that the trends observed in Amazonia apply to trees throughout the tropics, and we predict that most of the world’s >40,000 tropical tree species now qualify as globally threatened. A gap analysis suggests that existing Amazonian protected areas and indigenous territories will protect viable populations of most threatened species if these areas suffer no further degradation, highlighting the key roles that protected areas, indigenous peoples, and improved governance can play in preventing large-scale extinctions in the tropics in this century. | es |
dc.language.iso | en | es |
dc.publisher | White Rose university consortium | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000127 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Amazonia | es |
dc.subject | Conservation | es |
dc.subject | Deforestation | es |
dc.subject | Protected areas | es |
dc.subject | Tree species | es |
dc.subject | Indigenous areas | es |
dc.title | Estimating the global conservation status of more than 15,000 Amazonian tree species | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: