Mostrar el registro sencillo del ítem
dc.contributor.author | Izurieta, Arturo | |
dc.contributor.author | Delgado, Byron | |
dc.contributor.author | Moity, Nicolas | |
dc.contributor.author | Calvopiña, Monica | |
dc.contributor.author | Cedeño, Yvan | |
dc.contributor.author | Banda-Cruz, Gonzalo | |
dc.contributor.author | Cruz, Eliecer | |
dc.contributor.author | Aguas, Milton | |
dc.contributor.author | Arroba, Francisco | |
dc.contributor.author | Astudillo, Iván | |
dc.contributor.author | Bazurto, Diana | |
dc.contributor.author | Soria, Mónica | |
dc.contributor.author | Banks, Stuart | |
dc.contributor.author | Bayas, Steve | |
dc.contributor.author | Belli, Simone | |
dc.contributor.author | Bermúdez, Rafael | |
dc.contributor.author | Boelling, Nicolai | |
dc.contributor.author | Bolaños, Jimmy | |
dc.contributor.author | Borbor, Mercy | |
dc.contributor.author | Brito, Ma. Lorena | |
dc.contributor.author | Bucheli, Leopoldo | |
dc.contributor.author | Campbell, Karl | |
dc.contributor.author | Carranza, David | |
dc.contributor.author | Carrión, Jorge | |
dc.contributor.author | Casafont, Maria | |
dc.contributor.author | Castro, Xavier | |
dc.contributor.author | Chamorro, Sandra | |
dc.contributor.author | Chávez, Juan | |
dc.contributor.author | Chicaiza, David | |
dc.contributor.author | Chumbi, René | |
dc.contributor.author | Couenberg, Paulina | |
dc.contributor.author | Cousseau, David | |
dc.contributor.author | Cruz, Marilyn | |
dc.contributor.author | d’Ozouville, Noemí | |
dc.contributor.author | de la Guía, Cristina | |
dc.contributor.author | de la Torre, Giorgio | |
dc.contributor.author | Molina Díaz, Carla | |
dc.contributor.author | Duchicela, Jessica | |
dc.contributor.author | Endara, Daniel | |
dc.contributor.author | Garcia, Vanessa | |
dc.contributor.author | Gellibert, Cynthia | |
dc.contributor.author | Gibbs, James | |
dc.contributor.author | Guzmán, Juan Carlos | |
dc.contributor.author | Heylings, Pippa | |
dc.contributor.author | Iglesias, Andrés | |
dc.contributor.author | Izurieta, Juan Carlos | |
dc.contributor.author | Jaramillo, Patricia | |
dc.contributor.author | Klingman, Asleigh | |
dc.contributor.author | Laurie, Andrew | |
dc.contributor.author | Leon, Patricia | |
dc.contributor.author | Medina, Jaime | |
dc.contributor.author | Mendieta, Edison | |
dc.contributor.author | Merlen, Godfrey | |
dc.contributor.author | Montalvo, Carla | |
dc.contributor.author | Naula, Edwin | |
dc.contributor.author | Paez, Diego | |
dc.contributor.author | Peralta, Manuel | |
dc.contributor.author | Peralvo, Marcos | |
dc.contributor.author | Piu, Mario | |
dc.contributor.author | Villarraga, Hernán G. | |
dc.contributor.author | Rousseaud, Ana | |
dc.contributor.author | Pozo, Mireya | |
dc.contributor.author | Proaño, Daniel | |
dc.contributor.author | Ramos, Mónica | |
dc.contributor.author | Rueda, Danny | |
dc.contributor.author | Salinas, Pelayo | |
dc.contributor.author | Salmoral, Gloria | |
dc.contributor.author | Saraguro, Silvia | |
dc.date.accessioned | 2019-06-11T02:07:10Z | |
dc.date.available | 2019-06-11T02:07:10Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Izurieta, A., Delgado, B., Moity, N., Calvopiña, M., Cedeño, I., Banda-Cruz, G., … Sutherland, W. J. (2018). A collaboratively derived environmental research agenda for Galápagos. Pacific Conservation Biology 24(2), 168-177 doi: 10.1071/PC17053 | es |
dc.identifier.other | doi: 10.1071/PC17053 | |
dc.identifier.uri | http://dspace.ikiam.edu.ec:8080/jspui/handle/RD_IKIAM/210 | |
dc.identifier.uri | https://doi.org/10.1071/PC17053 | |
dc.description.abstract | Galápagos is one of the most pristine archipelagos in the world and its conservation relies upon research and sensible management. In recent decades both the interest in, and the needs of, the islands have increased, yet the funds and capacity for necessary research have remained limited. It has become, therefore, increasingly important to identify areas of priority research to assist decision-making in Galápagos conservation. This study identified 50 questions considered priorities for future research and management. The exercise involved the collaboration of policy makers, practitioners and researchers from more than 30 different organisations. Initially, 360 people were consulted to generate 781 questions. An established process of preworkshop voting and three rounds to reduce and reword the questions, followed by a two-day workshop, was used to produce the final 50 questions. The most common issues raised by this list of questions were human population growth, climate change and the impact of invasive alien species. These results have already been used by a range of organisations and politicians and are expected to provide the basis for future research on the islands so that its sustainability may be enhanced. | es |
dc.language.iso | en | es |
dc.publisher | Surey Beatty & Sons | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000147 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Galápagos | es |
dc.subject | Investigations | es |
dc.subject | Ecuador | es |
dc.title | A collaboratively derived environmental research agenda for Galápagos | es |
dc.type | Animation | es |
El ítem tiene asociados los siguientes ficheros de licencia: