Mostrar el registro sencillo del ítem
dc.contributor.author | HmweKyu, Hmwe | |
dc.contributor.author | Abate, Degu | |
dc.contributor.author | Hassen Abate, Kalkidan | |
dc.contributor.author | Mabay, Solomon | |
dc.contributor.author | Abbafati, Cristiana | |
dc.contributor.author | Abbasi, Nooshin | |
dc.contributor.author | Abbastabar, Hedayat | |
dc.contributor.author | Abd Allah, Foad | |
dc.contributor.author | Rubagotti, Enrico | |
dc.date.accessioned | 2019-06-10T21:58:59Z | |
dc.date.available | 2019-06-10T21:58:59Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Kyu, H. H., Abate, D., Abate, K. H., Abay, S. M., Abbafati, C., Abbasi, N., … Murray, C. J. L. (2018). Global, regional, and national disability-adjusted life-years (DALYs) for 359 diseases and injuries and healthy life expectancy (HALE) for 195 countries and territories, 1990-2017: A systematic analysis for the Global Burden of Disease Study 2017. The Lancet, 393(10190), 1859–1922. https://doi.org/10.1016/S0140-6736(18)32335-3 | es |
dc.identifier.other | https://doi.org/10.1016/S0140-6736(18)32335-3 | |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/199 | |
dc.identifier.uri | https://doi.org/10.1016/S0140-6736(18)32335-3 | |
dc.description.abstract | How long one lives, how many years of life are spent in good and poor health, and how the population's state of health and leading causes of disability change over time all have implications for policy, planning, and provision of services. We comparatively assessed the patterns and trends of healthy life expectancy (HALE), which quantifies the number of years of life expected to be lived in good health, and the complementary measure of disability-adjusted life-years (DALYs), a composite measure of disease burden capturing both premature mortality and prevalence and severity of ill health, for 359 diseases and injuries for 195 countries and territories over the past 28 years. | es |
dc.language.iso | en | es |
dc.publisher | The Lancet Publishing Group | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000136 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Disability-adjusted | es |
dc.subject | DALYs | es |
dc.subject | Territories | es |
dc.title | Global, regional, and national disability-adjusted life-years (DALYs) for 359 diseases and injuries and healthy life expectancy (HALE) for 195 countries and territories, 1990–2017: a systematic analysis for the Global Burden of Disease Study 2017 | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: