Mostrar el registro sencillo del ítem
dc.contributor.author | Raczka, Marco F. | |
dc.contributor.author | Mosblech, N.A. | |
dc.contributor.author | Giosan, L. | |
dc.contributor.author | Valencia, Bryan G. | |
dc.contributor.author | Folcik, A.M. | |
dc.contributor.author | Kingston, M. | |
dc.contributor.author | Baskin, S. | |
dc.contributor.author | Bush, M.B. | |
dc.date.accessioned | 2019-06-07T14:55:55Z | |
dc.date.available | 2019-06-07T14:55:55Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Raczka, M. F., Mosblech, N. A., Giosan, L., Valencia, B. G., Folcik, A. M., Kingston, M., … Bush, M. B. (2019). A human role in Andean megafaunal extinction?. Quaternary Science Reviews, 205, 154–165. doi:10.1016/j.quascirev.2018.12.005 | es |
dc.identifier.other | https://doi.org/10.1016/j.quascirev.2018.12.005 | |
dc.identifier.uri | http://dspace.ikiam.edu.ec:8080/jspui/handle/RD_IKIAM/175 | |
dc.identifier.uri | https://doi.org/10.1016/j.quascirev.2018.12.005 | |
dc.description.abstract | A new fossil pollen, Sporormiella, and sediment chemistry record from Lake Llaviucu, Ecuador, spanning the period from 16,280–9000 years Before Present, provides a high-resolution record of paleoecological change in the high Andes. The deglacial transition from super-páramo through páramo grasslands, to Andean forest is traced, with near-modern systems being established by c. 11,900 years ago. It is suggested that forest elements probably existed in microrefugial populations close to the ice front. Sporormiella is used as a proxy for megafaunal abundance, and its decline to background levels is inferred to indicate a local extinction event at c. 12,800 years ago. About 1800 years prior to the extinction, charcoal becomes a regular sedimentary component in this very wet valley. An early date for human activity in the valley is suggested, with the direct implication of humans in the extinction of the megafauna. | es |
dc.language.iso | en | es |
dc.publisher | Elsevier | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000111 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Andes | es |
dc.subject | Deglaciation | es |
dc.subject | Ecuador | es |
dc.subject | Extinction | es |
dc.subject | Fossil pollen | es |
dc.subject | Human arrival | es |
dc.subject | Pleistocene megafauna | es |
dc.subject | Sporormiella | es |
dc.title | A human role in Andean megafaunal extinction? | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: