Mostrar el registro sencillo del ítem
dc.contributor.author | Galeano, Andrea | |
dc.contributor.author | Urrego, Ligia E. | |
dc.contributor.author | Sánchez, M. | |
dc.contributor.author | Peñuela Mora, María Cristina | |
dc.date.accessioned | 2019-06-07T01:44:01Z | |
dc.date.available | 2019-06-07T01:44:01Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Galeano, A., Urrego, L. E., Sánchez, M., & Peñuela, M. C. (2015). Environmental drivers for regeneration of Mauritia flexuosa L.f. in Colombian Amazonian swamp forest. Aquatic Botany, 123, 47–53. doi:10.1016/j.aquabot.2015.02.001 | es |
dc.identifier.other | https://doi.org/10.1016/j.aquabot.2015.02.001 | |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/171 | |
dc.identifier.uri | https://doi.org/10.1016/j.aquabot.2015.02.001 | |
dc.description.abstract | Mauritia flexuosaL.f. (swamp forest palm) stands are widely distributed in the poorly drained zones offlood plains and low terraces. They provide several economic and cultural resources for local humancommunities and play an important ecological role in Amazonia. To identify the main factors involved inthe natural regeneration dynamics ofM. flexuosa, we surveyed the recruitment, mortality, and survivalrates of seedlings from June 2010 to November 2012 on a 1-ha plot in a flooded forest area of ColombianAmazonia. The recorded mortality and recruitment rates ofM. flexuosawere higher compared to itssurvival rates over time. These three parameters, included in a CCA, were positively correlated to thebasal area (BA) ofM. flexuosaadults. The CCA the first two axes explained 88% of data variance. Whilerecruitment was positively related to flooding levels, mortality was positively related to basal area ofspecies other thanM. flexuosaand to the lowest organic matter percentages in the topsoil. In a PCA firsttwo axes explained 57% of variance and showed positive correlation of both basal area and seedlingabundance ofM. flexuosato soil organic matter content, and to poorly drained soils. Pore water pH andpercentages of sand and clay increased with improved soil drainage conditions | es |
dc.language.iso | en | es |
dc.publisher | Elsevier | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000108 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Mortality | es |
dc.subject | Recruitment | es |
dc.subject | Survival | es |
dc.subject | Swamp forest | es |
dc.subject | Black water | es |
dc.title | Environmental drivers for regeneration of Mauritia flexuosa L.f. in Colombian Amazonian swamp forest | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: