Mostrar el registro sencillo del ítem
dc.contributor.author | Goncalves, Lisseth | |
dc.contributor.author | Liria, Jonathan | |
dc.contributor.author | Soto Vivas, Ana | |
dc.date.accessioned | 2019-05-22T20:17:48Z | |
dc.date.available | 2019-05-22T20:17:48Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Goncalves L, Liria J, Soto Vivas A. (2016). Ontogenetic morphometrics in Psammolestes arthuri (Pinto 1926) (Reduviidae, Triatominae) from Venezuela. Journal of Entomology and Zoology Studies, 4(1), 369–373. Recuperado de https://www.researchgate.net/publication/292152377 | es |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/132 | |
dc.identifier.uri | https://www.researchgate.net/publication/292152377 | |
dc.description.abstract | Psammolestes arthuri is a secondary Chagas disease vector associated with bird nests in the peridomicile. We studied the head architecture to describe the size changes and conformation variation in the P. arthuri instars. Were collected and reared 256 specimens associated with Campylohynochus nucalys nests in Guarico state, Venezuela. We photographed and digitized ten landmarks coordinate (x, y) on the dorsal head surface; then the configurations were aligned by Generalized Procrustes Analysis. Canonical Variates Analysis (CVA) was implemented with proportions of re-classified groups (=instars) and MANOVA. Statistical analysis of variance found significant differences in centroid size (KruskalWallis). We found gradual differences between the 1st instar to 5th and a size reduction in the adults; the CVA showed significant separation, and a posteriori re-classification was 50-78% correctly assigned. The main differences could be associated with two factors: one related to the sampling protocol, and another to the insect morphology and development. | es |
dc.description.sponsorship | Oxford University Press | es |
dc.language.iso | en | es |
dc.publisher | Oxford University Press | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000073 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Instars | es |
dc.subject | Conformation, | es |
dc.subject | Rhodniini | es |
dc.subject | Centroid size | es |
dc.subject | Venezuela | es |
dc.title | Ontogenetic morphometrics in Psammolestes arthuri (Pinto 1926) (Reduviidae, Triatominae) from Venezuela | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: